Sutton Park Records
Lichens (Lichenized Fungi)
Home » Checklists » Lichens (Lichenized Fungi)
Content last updated: 26 September 2012
NOTE
These records have recently been updated based on James, P.[W.] & Powell, M. (2010) "The lichens of Sutton Park", British Lichen Society Bulletin no. 107, pp. 2–17.
For information on the symbols and abbreviations used here, see .
The column headings are also linked to the relevant part of the Key.
for each species (or other recording unit, such as subspecies).
Checklist | ||||||
Notes on the Species | ||||||
Location(s) | Comment on the Record | |||||
Acarospora rufescens | P 2010- | |||||
P.W. James & M. Powell | 2010- | Brick parapet of bridge north of Rowton's Well. Rare. | ||||
Amandinea punctata | P 2010- | |||||
P.W. James & M. Powell | 2010- | On twigs and young bark of Quercus and others, occasionally on the smooth older bark of mature tree trunks. Also on weathered sawn wood of posts and benches close to Town gate. Frequent. | ||||
Arthonia punctiformis | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Crataegus twigs north of Longmoor Pool. Rare. | ||||
Arthonia radiata | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous, on Quercus twigs south of Streetly Gate. Rare. | ||||
Arthopyrenia punctiformis | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Crataegus twigs north of Longmoor Pool. Rare. | ||||
Aspicilia contorta subsp. contorta | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete dam at east end of Keeper's Pool and brick wall at east end of Wyndley Pool. Rare. | ||||
Aspicilia contorta subsp. hoffmaniana | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete dam at east end of Keeper's Pool. Rare. | ||||
Bacidia adastra | P 2010- | |||||
P.W. James & M. Powell | 2010- | At base of Betula near the Toby Carvery. Rare. | ||||
Bacidia bagliettoana | Only Warks record. Identification uncertain in the absence of a voucher specimen. | M 1971 | ||||
D.C. Lindsay | 1971 | |||||
Bacidia inundata | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shaded rock at overflow structure at east end of Powell's Pool. Rare. | ||||
Bacidia muscorum | From Clark 1980, p234. | M 1980- | ||||
M.C. Clark | 1980- | |||||
Bacidia saxenii | P 2010- | |||||
P.W. James & M. Powell | 2010- | On treated fence posts, north-west comer of The Gum Slade. Distinguished microscopically by the remarkable exciple structure with large vesicle-like cells. Rare. | ||||
Bacidia sulphurella | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shaded Quercus trunk south-east of Streetly Gate. Pycnidia always present, the conidia always with one end strongly hooked (like a walking stick). Rare. | ||||
Baeomyces rufus | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sparsely vegetated soil beside a path to the west of Keeper's Pool and on wooden shingle roof at Streetly Gate. Rare. | ||||
Belonia nidarosiensis | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shaded limestone of overflow structure at east end of Powell's Pool. Rare. | ||||
Bilimbia sabuletorum | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mosses on mortar of wall by Four Oaks entrance and east end of Powell's Pool. Rare. | ||||
Buellia aethalea | P 2010- | |||||
P.W. James & M. Powell | 2010- | On brick wall at east end of Powell's Pool and sandstone coping stones of parapets of bridges over railway. Rare. | ||||
Buellia badia | P 2010- | |||||
P.W. James & M. Powell | 2010- | On horizontal sandstone coping-stones of small bridge parapet approximately 100 metres west of Town Gate. Rare. | ||||
Buellia griseovirens | P 2010- | |||||
P.W. James & M. Powell | 2010- | On smooth bark of Acer, on old bark of mature Quercus and on wooden notice board, Bracebridge. Occasional. | ||||
Calicium viride | Identification uncertain in the absence of a voucher specimen. Unlikely to have remained in the park when pollution levels were high. | L 1883 | ||||
W.H. Wilkinson | 1883 | |||||
Caloplaca arcis | P 2010- | |||||
P.W. James & M. Powell | 2010- | Saxicolous. On concrete beside Bracebridge Pool and on brick wall at east end of Wyndley Pool. Rare. | ||||
Caloplaca cerinella | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Sambucus twigs. Asci 12- to 16-spored. Occasional. | ||||
Caloplaca cerinelloides | P 2010- | |||||
P.W. James & M. Powell | 2010- | On mature trunk of ?Populus to south of Wyndley Leisure Centre. Asci 8-spored. May be confused with small yellow forms of C. holocarpa growing on bark. The best way to separate them is by the hypothecium which is 10 to 45 µm thick in cerinelloides and normally 50 to 80 µm thick in holocarpa. Rare. | ||||
Caloplaca chlorina | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone coping-stone of bridge parapet approximately 100 metres west of Town Gate. Rare. | ||||
Caloplaca citrina | P 2010- | |||||
W.H. Wilkinson | 1904 | |||||
J.S. Walton | 1990 | On concrete. | ||||
P.W. James & M. Powell | 2010- | On mortar, and in one instance on Betula trunk in wound track. Occasional. | ||||
Caloplaca crenulatella | P 2010- | |||||
P.W. James & M. Powell | 2010- | Saxicolous. On concrete beside Longmoor and Keeper's Pools and on brick wall beside Wyndley Pool. Occasional. | ||||
Caloplaca flavocitrina | P 2010- | |||||
P.W. James & M. Powell | 2010- | Usually on brickwork including mortar, also on large limestone rocks at overflow of Powell's Pool. Occasional. | ||||
Caloplaca holocarpa | P 2010- | |||||
P.W. James & M. Powell | 2010- | Saxicolous. On concrete beside Keeper's Pool and on brick wall beside Wyndley Pool. Occasional. | ||||
Caloplaca obscurella | P 2010- | |||||
P.W. James & M. Powell | 2010- | On damp branch, and mature Salix trunk, south of Wyndley Leisure Centre. Rare. | ||||
Caloplaca saxicola | Identification uncertain in the absence of a voucher specimen. | L 1903 | ||||
W.H. Wilkinson | 1903 | |||||
Candelaria concolor | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Acer pseudoplatanus trunk near Blackroot Bistro. Rare. | ||||
Candelariella aurelia | P 2010- | |||||
J.S. Walton | 1990 | On concrete. | ||||
P.W. James & M. Powell | 2010- | On mortar. Occasional. | ||||
Candelariella reflexa | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. On nutrient-enriched twigs, branches and tree bases. Abundant. | ||||
Candelariella vitellina | P 2010- | |||||
J.S. Walton | 1986 | On sandstone. | ||||
P.W. James & M. Powell | 2010- | On sandstone blocks in walls, and in one instance on Betula trunk in a wound track. Occasional. | ||||
Catillaria chalybeia | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone blocks in walls, and in one instance on Betula trunk in a wound track. Rare. | ||||
Chaenotheca ferruginea | P 2010- | |||||
P.W. James & M. Powell | 2010- | On dry shaded bark of mature trunks, mainly Quercus in old woodland. Occasional. | ||||
Chrysothrix flavovirens | P 2010- | |||||
P.W. James & M. Powell | 2010- | On mature Quercus trunks near Bracebridge Pool. Rare. | ||||
Cladonia bacillaris | P 1988 | |||||
D.C. Lindsay | 1971 | |||||
J.S. Walton | 1988 | On soil, on heathland. | ||||
Cladonia chlorophaea s.lat. | P 2010- | |||||
W.H. Wilkinson | 1903 | |||||
J.S. Walton | 1990 | |||||
P.W. James | 2007 | In heathland area. | ||||
P.W. James & M. Powell | 2010- | Rotting stumps, mature bark and sandy soil. Occasional. | ||||
Cladonia coniocraea | P 2010- | |||||
D.C. Lindsay | 1971 | |||||
J.S. Walton | 1990 | On tree stumps. | ||||
P.W. James & M. Powell | 2010- | Rotting stumps and on shaded wall to south of Keeper's Pool. Material from the Gum Slade has squamules that bear granular soredia on their margins and which could be easily confused with C. parasitica. Rare. | ||||
Cladonia digitata | M 1971 | |||||
P.W. James | 1962 | |||||
D.C. Lindsay | 1971 | On a tree stump. | ||||
Cladonia diversa | P 2010- | |||||
D.C. Lindsay | 1971 | As C. coccifera s.l. | ||||
J.S. Walton | 1990 | As C. coccifera s.l. On soil in heathland. | ||||
P.W. James & M. Powell | 2010- | Terricolous, Little Bracebridge Heath. Rare. | ||||
Cladonia fimbriata | P 2010- | |||||
J.S. Walton | 1990 | On soil. | ||||
P.W. James & M. Powell | 2010- | Terricolous, Little Bracebridge Heath. Rare. | ||||
Cladonia floerkeana | P 2010- | |||||
D.C. Lindsay | 1971 | On soil. | ||||
P.W. James & M. Powell | 2010- | Shingle roof, Streetly Gate entrance, and heathland south-east of Bracebridge Pool. Rare. | ||||
Cladonia furcata | P 2010- | |||||
P.W. James & M. Powell | 2010- | Heathland south-east of Bracebridge Pool. Occasional. | ||||
Cladonia glauca | P 2010- | |||||
P.W. James & M. Powell | 2010- | Shingle roof, Four Oaks entrance. Medulla is UV + vivid white (squamatic acid). Rare. | ||||
Cladonia humilis | P 2010- | |||||
P.W. James & M. Powell | 2010- | Terricolous and base of mature Quercus outside Streetly Gate. Rare. | ||||
Cladonia macilenta | P 2010- | |||||
W.H. Wilkinson | 1886 | |||||
D.C. Lindsay | 1971 | On soil. | ||||
P.W. James & M. Powell | 2010- | Rotting stump, terricolous, Little Bracebridge Heath, and shingle roof, Town Gate entrance. Rare. | ||||
Cladonia ochrochlora | P 2010- | |||||
P.W. James & M. Powell | 2010- | On humus-rich soil of bank at north-east end of Blackroot railway bridge. Rare. | ||||
Cladonia parasitica | P 2010- | |||||
P.W. James & M. Powell | 2010- | On lignum of dead Quercus trunk in The Gum Slade. Rare. | ||||
Cladonia polydactyla | P 2010- | |||||
P.W. James & M. Powell | 2010- | Base of Betula trunk and on rotting wood at edge of Bracebridge Pool. Rare. | ||||
Cladonia subulata | P 1990 | |||||
J.S. Walton | 1990 | On soil. | ||||
Clauzadea monticola | P 2010- | |||||
P.W. James & M. Powell | 2010- | On mortar of wall beside Keeper's Pool. Rare. | ||||
Cliostomum griffithii | P 2010- | |||||
P.W. James & M. Powell | 2010- | Young Quercus, Little Bracebridge Heath. Rare. | ||||
Coelocaulon aculeatum (Cornicularia aculeata) | P 1988 | |||||
D.C. Lindsay | 1971 | |||||
M.C. Clark | 1980- | |||||
M.V. Walton | 1988 | On soil. Is the recorder's name a mistake for J.S. Walton? | ||||
Collema tenax | P 2010- | |||||
P.W. James & M. Powell | 2010- | On basic sandy soil of old gravel pits east of Keeper's Pool. Rare. | ||||
Cyrtidula quercus | P 2010- | |||||
P.W. James & M. Powell | 2010- | Smooth bark of Quercus twigs. Occasional. | ||||
Dimerella pineti | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shaded bark, especially bases of Quercus trunks. Frequent. | ||||
Evernia prunastri | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Fellhanera bouteillei | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Ilex leaves near Bracebridge Pool. Rare. | ||||
Fellhanera soredians | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. On Quercus branch south-east of Streetly Gate. Medulla K + yellow turning red. Rare. | ||||
Fellhanera viridisorediata | P 2010- | |||||
P.W. James & M. Powell | 2010- | Most occurrences were near the base of Betula trunks, these trunks were probably visited by urinating dogs. Confirmed by thin layer chromatography (roccellic acid). Occasional. | ||||
Flavoparmelia caperata | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Medulla K-. Occasional. | ||||
Fuscidea lightfootii | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous, often in boggy areas, most common on Salix. Occasional. | ||||
Hypocenomyce scalaris | P 2010- | |||||
W.H. Wilkinson | 1904 | |||||
J.S. Walton | 1986 | On oak rails and on birch bark. | ||||
P.W. James & M. Powell | 2010- | On bark of ancient Quercus trunk west of Town Gate, also on wood near Four Oaks gate where it was recorded by James in 1977. Rare. | ||||
Hypogymnia physodes | P 2010- | |||||
W.H. Wilkinson | 1885 | |||||
J.S. Walton | 1990 | On bark of broad-leaved trees and on heather, gorse, broom and bramble. | ||||
P.W. James & M. Powell | 2010- | Corticolous. Frequent. | ||||
Hypogymnia tubulosa | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Frequent. | ||||
Hypotrachyna revoluta | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Jamesiella anastomosans | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous and on rotting lignum of tree stump. Frequent. | ||||
Lecania cyrtella | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Sambucus twigs. Occasional. | ||||
Lecania erysibe | P 2010- | |||||
P.W. James & M. Powell | 2010- | Saxicolous. On brick walls, Toby Carvery. Rare. | ||||
Lecania naegelii | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shaded Sambucus bark west of Longmoor Pool. Rare. | ||||
Lecanora albescens | P 2010- | |||||
P.W. James & M. Powell | 2010- | On mortar. Occasional. | ||||
Lecanora campestris | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete. Occasional. | ||||
Lecanora carpinea | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Fraxinus, just north of Powell's Pool and north west of Upper Nut Hurst. Rare. | ||||
Lecanora chlarotera | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Lecanora compallens | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Acer near Toby Carvery. Rare. | ||||
Lecanora confusa | P 2010- | |||||
P.W. James & M. Powell | 2010- | On young Castanea sativa trunk, north of Wyndley Pool. Rare. | ||||
Lecanora conizaeoides | P 2010- | |||||
W.H. Wilkinson | 1885 | |||||
J.S. Walton | 1988 | Common on bark and fencing. | ||||
P.W. James & M. Powell | 2010- | Betula bark and sawn cladding of outbuilding north of Powell's Pool. Rare. | ||||
Lecanora dispersa | P 2010- | |||||
W.H. Wilkinson | 1904 | |||||
J.S. Walton | 1990 | On concrete. | ||||
P.W. James & M. Powell | 2010- | Saxicolous (mainly concrete) and a feature of highly eutrophicated tree bases visited by dogs. Occasional. | ||||
Lecanora expallens | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Lecanora farinaria | P 2010- | |||||
P.W. James & M. Powell | 2010- | On weathered plank of wooden roof near Town Gate. Confirmed by thin layer chromatography (roccellic acid). Rare. | ||||
Lecanora hagenii | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Sambucus and Salix twigs. Occasional. | ||||
Lecanora jamesii | P 2010- | |||||
P.W. James & M. Powell | 2010- | At base of isolated Quercus near Four Oaks gate. Rare. | ||||
Lecanora muralis | P 2010- | |||||
D.C. Lindsay | 1971 | |||||
J.S. Walton | 1990 | On concrete. | ||||
P.W. James & M. Powell | 2010- | On concrete and walls, often much damaged by browsing molluscs. Occasional. | ||||
Lecanora polytropa | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone of wall beside Keeper's Pool and parapet of bridge over railway. Also on wooden seating near Town Gate. Rare. | ||||
Lecanora pulicaris | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus twig south-east of Bracebridge Pool. Thallus Pd+ orange red. Rare. | ||||
Lecanora semipallida | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete structures including wall along south-east side of Longmoor Pool. Apothecial margin UV + yellow-orange (vinetorin). Rare. | ||||
Lecanora symmicta | P 2010- | |||||
P.W. James & M. Powell | 2010- | On twigs, especially Quercus. Also on wooden seating. Occasional. | ||||
Lecanora varia | P 2010- | |||||
P.W. James & M. Powell | 2010- | On weathered wooden fence near Town Gate. Rare. | ||||
Lecidea fuscoatra | P 2010- | |||||
P.W. James & M. Powell | 2010- | On siliceous material within concrete structure near Little Bracebridge Pool. Rare. | ||||
Lecidea grisella | P 2010- | |||||
P.W. James & M. Powell | 2010- | On brick wall at east end of Powell's Pool and beside Wyndley Pool. Rare. | ||||
Lecidea scalaris | Clark 1980, p238 has as 1st record from Sutton Park. | M 1980- | ||||
W.H. Wilkinson | 1904 | |||||
M.C. Clark | 1980- | |||||
Lecidella elaeochroma | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Lecidella scabra | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone of mortared walls. Occasional. | ||||
Lecidella stigmatea | P 2010- | |||||
J.S. Walton | 1990 | On concrete. | ||||
P.W. James & M. Powell | 2010- | Calcareous and base-enriched rocks, cement and concrete. Occasional. | ||||
Lepraria incana | P 2010- | |||||
D.C. Lindsay | 1971 | |||||
J.S. Walton | 1990 | On bark and sandstone. | ||||
P.W. James | 2007 | |||||
P.W. James & M. Powell | 2010- | On shaded bark in both ancient and secondary woodland. Frequent. | ||||
Lepraria lobificans | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shaded bark south of Streetly Gate. Occasional. | ||||
Lepraria vouauxii | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mortar courses of low walls at north-east comer of Powell's Pool. Rare. | ||||
Leptogium schraderi | P 2010- | |||||
P.W. James & M. Powell | 2010- | In mortar course of wall at south side of Keeper's Pool. Rare. | ||||
Melanelia subaurifera (Parmelia subaurifera) | P 2007 | |||||
P.W. James | 2007 | Branches of oak. | ||||
Melanelixia fuliginosa subsp. glabratula (Parmelia glabratula, Melanelia glabratula) | P 2010- | |||||
J.S. Walton | 1988 | On the bark of a broad-leaved tree. | ||||
P.W. James & M. Powell | 2010- | Corticolous, east of Bracebridge Pool. Rare. | ||||
Melanelixia subaurifera | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Frequent. | ||||
Melanohalea elegantula | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus east of Westwood Coppice. Rare. | ||||
Melanohalea exasperata | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus twig south of Streetly Gate and fertile on Quercus near the Donkey Sanctuary north of the Toby Carvery. Rare. | ||||
Melanohalea exasperatula | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus, south of Streetly Gate and east of Westwood Coppice. Rare. | ||||
Micarea denigrata | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Sawn cladding of outbuilding north of Powell's Pool. Rare. | ||||
Micarea lignaria var. lignaria | P 2010- | |||||
P.W. James & M. Powell | 2010- | On shingle roof at Streetly Gate. Rare. | ||||
Micarea micrococca | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Ilex stems north of Wyndley Pool. Rare. | ||||
Parmelia saxatilis | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous, often poorly developed. Rare. | ||||
Parmelia sulcata | P 2010- | |||||
W.H. Wilkinson | 1904 | |||||
J.S. Walton | 1988 | On bark of broad-leaved trees. | ||||
P.W. James | 2007 | |||||
P.W. James & M. Powell | 2010- | Corticolous. Frequent. | ||||
Parmotrema perlatum | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Peltigera hymenina | P 2010- | |||||
P.W. James & M. Powell | 2010- | Terricolous, on sandy bank south-east of Bracebridge Pool and well-developed on fallen rotting trunk south of Little Bracebridge Pool. Rare. | ||||
Peltigera rufescens | Identification uncertain in the absence of a voucher specimen. | L 1898 | ||||
W.H. Wilkinson | 1898 | |||||
Phaeophyscia nigricans | P 2010- | |||||
P.W. James & M. Powell | 2010- | On plastic roof tiles of small building at south east corner of Westwood Coppice. Rare. | ||||
Phaeophyscia orbicularis | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous and saxicolous. Frequent. | ||||
Phlyctis argena | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous, near the Toby Carvery. Rare. | ||||
Physcia adscendens | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Abundant. | ||||
Physcia adscendens | P 2007 | |||||
P.W. James | 2007 | Branches of oak. | ||||
Physcia aipolia | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Physcia caesia | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete slab west of The Gum Slade and on tarmac north of Wyndley Pool. Rare. | ||||
Physcia stellaris | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous, on Quercus twig south-east of Blackroot Pool. Rare. | ||||
Physcia tenella | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Abundant. | ||||
Physcia tenella | P 2007 | |||||
P.W. James | 2007 | Branches of oak. | ||||
Physconia enteroxantha | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mature Salix trunk near Wyndley Leisure Centre. Rare. | ||||
Physconia grisea | Identification uncertain in the absence of a voucher specimen. | L 1883 | ||||
W.H. Wilkinson | 1883 | |||||
Placynthiela uliginosa (Lecidea uliginosa) | Clark 1980, p238 has as 1st record from Sutton Park. | M 1980- | ||||
W.H. Wilkinson | 1902 | |||||
M.C. Clark | 1980- | |||||
Placynthiella dasaea | P 2010- | |||||
P.W. James & M. Powell | 2010- | On upturned root plate of wind-blown tree south-east of Bracebridge Pool. Rare. | ||||
Placynthiella icmalea | P 2010- | |||||
J.S. Walton | 1990 | On soil and plant debris. | ||||
P.W. James & M. Powell | 2010- | Terricolous (Little Bracebridge Heath), wooden shingles and on wooden seating. Rare. | ||||
Placynthiella uliginosa | P 2010- | |||||
W.H. Wilkinson | 1902 | |||||
P.W. James & M. Powell | 2010- | Terricolous (Little Bracebridge Heath) and on wooden seating. Rare. | ||||
Platismatia glauca | P 2010- | |||||
W.H. Wilkinson | 1906 | |||||
P.W. James & M. Powell | 2010- | On Quercus branch south of Streetly Gate. Rare. | ||||
Porina aenea | P 2010- | |||||
P.W. James & M. Powell | 2010- | On peeling bark at base of Acer pseudoplatanus trunk near Keeper's Pool. Rare. | ||||
Porina chlorotica | P 2010- | |||||
P.W. James & M. Powell | 2010- | On pebble beside parking area south-east of Streetly Gate. Rare. | ||||
Porpidia soredizodes | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone coping stones of railway bridge parapet, also brick wall beside Wyndley Pool. Rare. | ||||
Porpidia tuberculosa | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone coping stones of railway bridge parapet. Rare. | ||||
Protoblastenia rupestris | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete pavers of culvert close to Wyndley Leisure Centre. Rare. | ||||
Pseudevernia furfuracea | P 2010- | |||||
W.H. Wilkinson | 1887 | |||||
P.W. James & M. Powell | 2010- | On a single Crataegus at SP098970. Rare. | ||||
Psilolechia clavulifera | P 2010- | |||||
P.W. James & M. Powell | 2010- | On peaty soil and dead rootlets of upturned root plate of wind-blown tree south-west of Bracebridge Pool. Rare. | ||||
Psilolechia lucida | P 2010- | |||||
P.W. James & M. Powell | 2010- | On wall near the Toby Carvery. Rare. | ||||
Punctelia jeckeri | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Punctelia subrudecta | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Ramalina farinacea | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. | ||||
Ramalina fastigiata | P 2010- | |||||
P.W. James & M. Powell | 2010- | Quercus twig south of Streetly Gate. Rare. | ||||
Rhizocarpon reductum | P 2010- | |||||
P.W. James & M. Powell | 2010- | On brick wall on north side of Wyndley Pool. Rare. | ||||
Rhizocarpon petraeum | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone in mortared wall beside Keeper's Pool. Rare. | ||||
Rinodina gennarii | P 1990 | |||||
J.S. Walton | 1990 | On concrete. | ||||
Rinodina oleae | P 2010- | |||||
P.W. James & M. Powell | 2010- | On brick wall beside Wyndley Pool and on Betula bark in wound track. (r, as gennariz) 1990 Rare. | ||||
Rinodina sophodes | P 2010- | |||||
P.W. James & M. Powell | 2010- | Found twice on Quercus twigs, south of Streetly Gate and east edge of Westwood Coppice. Rare. | ||||
Sarcogyne regularis | P 2010- | |||||
P.W. James & M. Powell | 2010- | On concrete slab west of The Gum Slade and on mortar. Rare. | ||||
Scoliciosporum chlorococcum | P 2010- | |||||
P.W. James & M. Powell | 2010- | On twigs. Occasional. | ||||
Scoliciosporum sarothamni | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus twigs near the Toby Carvery. Rare. | ||||
Scoliciosporum umbrinum (Bacidia umbrina) | Identification uncertain in the absence of a voucher specimen. | M 1990 | ||||
D.C. Lindsay | 1971 | |||||
M.C. Clark | 1980- | |||||
J.S. Walton | 1990 | On sandstone. | ||||
Stereocaulon nanodes | P 2010- | |||||
P.W. James & M. Powell | 2010- | On the parapets of two bridges over the railway, on mortar and sandstone. Rare. | ||||
Strangospora moriformis | Identification uncertain in the absence of a voucher specimen. | L 1911 | ||||
W.H. Wilkinson | 1911 | |||||
Trapelia coarctata | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone, including a pebble lying in heathland south east of Bracebridge Pool. Rare. | ||||
Trapelia placodioides | P 2010- | |||||
P.W. James & M. Powell | 2010- | On sandstone of wall beside Keepers Pool and on tarmac north of Wyndley Pool. Rare. | ||||
Trapeliopsis flexuosa | P 2010- | |||||
J.S. Walton | 1988 | On fencing. | ||||
P.W. James & M. Powell | 2010- | On weathered, fallen Quercus branch, on Betula bark and on wooden roof shingles. Rare. | ||||
Trapeliopsis granulosa (Lecidea granulosa) | P 2010- | |||||
W.H. Wilkinson | 1889 | |||||
M.C. Clark | 1980- | |||||
J.S. Walton | 1990 | Common on wet soil and on plant debris in heathland areas. | ||||
P.W. James & M. Powell | 2010- | On lignum of large dead Quercus trunk in The Gum Slade. Rare. | ||||
Tuckermanopsis chlorophylla (Cetraria chlorophylla) | From Clark 1980, p235. | M 1980- | ||||
W.H. Wilkinson | 1883 | |||||
M.C. Clark | 1980- | |||||
Usnea cornuta | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus branches south-east of Streetly Gate. Rare. | ||||
Usnea flammea | P 2010- | |||||
P.W. James & M. Powell | 2010- | On branch of Quercus near Four Oaks Gate. Rare. | ||||
Usnea flavocardia | P 2010- | |||||
P.W. James & M. Powell | 2010- | On dead lower branch of a mature Quercus north of Wyndley Pool. Medulla pale yellow. Confirmed by thin-layer chromatography (psoromic acid). Rare. | ||||
Usnea subfloridana | P 2010- | |||||
P.W. James & M. Powell | 2010- | On Quercus branches south-east of Streetly Gate. Rare. | ||||
Verrucaria baldensis | P 2010- | |||||
P.W. James & M. Powell | 2010- | On large limestone rocks at overflow of Powell's Pool. Rare. | ||||
Verrucaria hochstetteri | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mortar of buildings near the Toby Carvery. Rare. | ||||
Verrucaria macrostoma | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mortar of buildings near the Toby Carvery. Rare. | ||||
Verrucaria margacea | Identification uncertain in the absence of a voucher specimen. A species more commonly encountered on pebbles in fast flowing streams in upland areas. Searched for in 1989 but not refound. | L 1903 | ||||
Poulton | 1903 | |||||
Verrucaria muralis | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mortar of buildings near the Toby Carvery. Rare. | ||||
Verrucaria nigrescens | P 2010- | |||||
P.W. James & M. Powell | 2010- | Mortar of buildings near the Toby Carvery. Rare. | ||||
Verrucaria viridula | P 2010- | |||||
D.C. Lindsay | 1971 | |||||
P.W. James & M. Powell | 2010- | Mortar of buildings near the Toby Carvery. Rare. | ||||
Xanthoria calcicola | P 2010- | |||||
P.W. James & M. Powell | 2010- | On wall at east end of Wyndley Pool. Rare. | ||||
Xanthoria corallifera (epithet previously incorrectly spelt "coralligera") | Identification uncertain in the absence of a voucher specimen. | M 1988 | ||||
J.S. Walton | 1988 | On bark. P.W. James & M. Powell say possibly X. ucrainica but this is a very difficult complex. | ||||
Xanthoria elegans | P 2010- | |||||
P.W. James & M. Powell | 2010- | Brick wall beside Wyndley Pool and on concrete wall beside Longmoor Pool. Rare. | ||||
Xanthoria parietina | P 2010- | |||||
W.H. Wilkinson | 1891 | |||||
J.S. Walton | 1990 | On concrete, gorse, bramble and bark. | ||||
P.W. James & M. Powell | 2010- | On enriched bark and man-made structures. Frequent. | ||||
Xanthoria polycarpa | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous, locally frequent on twigs. Occasional. | ||||
Xanthoria ucrainica | P 2010- | |||||
P.W. James & M. Powell | 2010- | Corticolous. Occasional. |
Top of Page | |
Natural History of Sutton Park Home Page | |
Page maintained by: | |
Content last updated: | 26 September 2012 |