Sutton Park Records
Fungi (plus Oomycota and Mycetozoa)
Content last updated: 27 Nov 2023
IMPORTANT NOTE
Phylogenetic methods have led to radical changes in the names and classification of fungi in recent years, changes which seem likely to continue for some time. The classification adopted here differs greatly from that used in the published booklet, which was based on Clark's Fungus Flora of Warwickshire.
Names generally follow the NBN Atlas. With old records, it is sometimes difficult to be certain of the currently accepted name.Two groups, Oomycota (water moulds) and Mycetozoa (slime moulds) are no longer considered to be fungi; the former are more closely related to brown algae, the latter are part of Amoebozoa. They are listed here for consistency with older publications. The classification of true fungi is now more difficult to understand and use in the field, since it has been discovered that appearance is often a poor guide to evolutionary relationships. For example, the "puffball" shape and lifestyle has apparently evolved independently in several different groups of fungi.
The classification used here generally uses Classes as the lowest grouping, except for the Agaricomycetes, which have by far the largest number of records, and have been divided into Orders.
For information on the symbols and abbreviations used here, see .
The column headings are also linked to the relevant part of the Key.
for each species (or other recording unit, such as subspecies).
Checklist | ||||||
Notes on the Species | ||||||
Location(s) | Comment on the Record | |||||
OOMYCOTA Water moulds | ||||||
Peronospora grisea | P 1980- | |||||
M.C. Clark | 1980- | |||||
MYCETOZOA s.l. Slime moulds | ||||||
Arcyria cinerea | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On dead trunk of Betula pendula. | |||
Arcyria denudata | P 1980- | |||||
M.C. Clark | 1980- | |||||
Arcyria ferruginea | P 1980- | |||||
M.C. Clark | 1980- | |||||
Arcyria incarnata | P 1980- | |||||
M.C. Clark | 1980- | |||||
Arcyria obvelata (Arcyria nutans) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Ceratiomyxa fruticulosa | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead branch of Pinus sylvestris. | |||
Comatricha nigra | P 1980- | |||||
M.C. Clark | 1980- | |||||
Craterium minutum | P 1980- | |||||
M.C. Clark | 1980- | |||||
Cribraria microcarpa | P 2016 | |||||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead twig of Betula pendula. | |||
Cribraria rufa | P 1980- | |||||
M.C. Clark | 1980- | |||||
Dictydiaethalium plumbeum | P 1980- | |||||
M.C. Clark | 1980- | |||||
Diderma effusum | P 1980- | |||||
M.C. Clark | 1980- | |||||
Didymium clavus | P 1991- | |||||
WFS | 1991- | |||||
Didymium crassicolle | P 1978 | |||||
WFS | 1978-09-17 | |||||
Didymium dubium | P 2017 | |||||
Peter Thompson | 2017-03-19 | SP0995 Longmoor Pool | On dead stem of Cirsium palustre. | |||
Didymium eximium | P 1991- | |||||
WFS | 1991- | |||||
Didymium megalosporum | P 1991- | |||||
WFS | 1991- | |||||
Didymium nigripes | P 1980- | |||||
M.C. Clark | 1980- | |||||
Didymium squamulosum | P 1980- | |||||
M.C. Clark | 1980- | |||||
Fuligo septica | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lamproderma scintillans | P 1980- | |||||
M.C. Clark | 1980- | |||||
Leocarpus fragilis | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lycogala epidendrum | P 1991- | |||||
WFS | 1991- | |||||
Lycogala terrestre | P 2000 | |||||
WFS | 2000-04-30 | Bracebridge area | ||||
Metatrichia floriformis (Trichia floriformis) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Physarum album (Physarum nutans) | P 2016 | |||||
WFS | 1991- | |||||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead branch of Salix cinerea. | |||
Physarum leucophaeum | P 1980- | |||||
M.C. Clark | 1980- | |||||
Physarum viride | P 1980- | |||||
M.C. Clark | 1980- | |||||
Reticularia lycoperdon (Enteridium lycoperdon) False Puffball | P 1980- | |||||
M.C. Clark | 1980- | |||||
Stemonitis fusca | P 1980- | |||||
M.C. Clark | 1980- | |||||
Stemonitis smithii | P 1998- | |||||
WFS | 1998- | |||||
Stemonitis virginiensis | P 1980- | |||||
M.C. Clark | 1980- | |||||
Stemonitopsis typhina | P 1991- | |||||
WFS | 1991- | |||||
Trichia botrytis | P 1980- | |||||
M.C. Clark | 1980- | |||||
Trichia persimilis | P 1980- | |||||
M.C. Clark | 1980- | |||||
Trichia varia | P 1980- | |||||
M.C. Clark | 1980- | |||||
Tubifera ferruginosa | P 1980- | |||||
M.C. Clark | 1980- | |||||
FUNGI | ||||||
Phylum Ascomycota Sac Fungi, ascomycetes, 'ascos' | ||||||
Subphylum Taphrinomycotina basal 'ascos' | ||||||
Class Taphrinomycetes | ||||||
Taphrina alni Alder Tongue | P 2018 | |||||
L. Large & P. Coxhead | 2018-11-10 | SP1098 | On Alder seed cone, SCNHS fungus foray. | |||
Taphrina tosquinetii | P 1980- | |||||
M.C. Clark | 1980- | |||||
Subphylum Pezizomycotina filamentous 'ascos' | ||||||
Actinocladium rhodosporum | P 2016 | |||||
Peter Thompson | 2016-11-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Camposporium cambrense | P 2008 | |||||
G.M. Brand | 2008-09-21 | SP1097 Bracebridge | On Ulex europaeus, under bark at base of fallen stem. | |||
Pseudolachnea hispidula | P 1980- | |||||
M.C. Clark | 1980- | |||||
Seifertia azaleae (Pycnostysanus azaleae) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Class Dothideomycetes | ||||||
Aulographum hederae | P 1980- | |||||
M.C. Clark | 1980- | |||||
Cladosporium tenuissimum | P 2017 | |||||
WFS | 2017-06-20 | Longmoor Pool | On dead stem of Juncus inflexus. | |||
Cymadothea trifolii (Mycosphaerella killiani) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Dendryphion comosum | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Cirsium palustre. | |||
Epicoccum nigrum (Epicoccum purpurascens) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Eudarluca caricis | P 2001 | |||||
WFS | 2001-11-04 | Westwood Coppice | On Kuehneola uredinis. | |||
Gloniopsis praelonga | P 1980- | |||||
M.C. Clark | 1980- | |||||
Hysterobrevium mori | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead stem of Rubus fruticosus. | |||
Leptosphaeria acuta Nettle Rash | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Urtica dioica. | |||
Leptosphaeria doliolum | P 2016 | |||||
WFS | 1998- | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of Urtica dioica. | |||
Leptospora rubella | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Epilobium angustifolium. | |||
Lophiostoma angustilabrum | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead twig of Ulex europaeus. | |||
Lophiostoma origani var. rubidum | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of angiosperm. | |||
Melanomma fuscidulum | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead stem of Calluna vulgaris. | |||
Melanomma pulvis-pyrius | P 2017 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2017-02-19 | SP0995 Longmoor Pool | On dead stem of Calluna vulgaris. | |||
Microthyrium ciliatum | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Ilex aquifolium. | |||
Microthyrium ilicinum | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Quercus robur. | |||
Microthyrium microscopicum | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Quercus robur. | |||
Mycosphaerella recutita | P 2017 | |||||
Peter Thompson | 2017-02-19 | SP0995 Longmoor Pool | On dead stem of Juncus effusus. | |||
Ophiosphaerella herpotricha | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of angiosperm. | |||
Periconia byssoides | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of Urtica dioica. | |||
Periconia cookei | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Urtica dioica. | |||
Periconia hispidula | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Typha latifolia. | |||
Phaeosphaeria eustoma | P 2017 | |||||
Peter Thompson | 2017-02-19 | SP0995 Longmoor Pool | On dead stem of Deschampsia cespitosa. | |||
Phaeosphaeria nodorum | P 2017 | |||||
Peter Thompson | 2017-03-19 | SP0995 Longmoor Pool | On dead leaf of Glyceria maxima. | |||
Rhopographus filicinus Bracken Map | P 2000 | |||||
WFS | 2000-04-30 | Bracebridge area | On dead bracken stem. | |||
Septoriella vagans (Phaeosphaeria vagans, Pleospora vagans) | P 2017 | |||||
WFS | 2017-07-20 | Longmoor Pool | On dead stem of Glyceria maxima. | |||
Sigarispora caulium (Lophiostoma caulium) | P 2017 | |||||
Peter Thompson | 2017-03-19 | SP0995 Longmoor Pool | On dead stem of Cirsium palustre. | |||
Stomiopeltis betulae | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead twig of Betula pendula. | |||
Torula herbarum | P 2016 | |||||
WFS | 1998- | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead stem of Galium aparine. | |||
Trichodelitschia bisporula | P 1980 | |||||
WFS | 1980-07-27 | On rabbit dung. | ||||
Tubeufia cerea | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead branch of Betula pendula. | |||
Class Eurotiomycetes | ||||||
Penicillium brevicompactum Rollrim Mould | P 1980- | |||||
M.C. Clark | 1980- | |||||
Class Geoglossomycetes | ||||||
Geoglossum umbratile Plain Earthtongue | P 2023 | |||||
L. Large | 2023-10-08 | Grass to the north of Ash Path | ||||
Class Lecanoromycetes | ||||||
Cryptodiscus foveolaris | P 2017 | |||||
Peter Thompson | 2017-02-19 | SP0995 Longmoor Pool | On dead branch of Quercus robur. | |||
Sarea resinae | P 2018 | |||||
L. Large | 2018-06-09 | SP10249737 | On Scot's pine. | |||
Stictis stellata | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Epilobium angustifolium. | |||
Class Leotiomycetes | ||||||
Allophylaria campanuliformis (Allophylaria filicum) | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead stem of Dryopteris dilatata. | |||
Arachnopeziza aranea (Arachnoscypha aranea) | P 1991- | |||||
WFS | 1991- | |||||
Arachnopeziza candidofulva | P 1980- | |||||
M.C. Clark | 1980- | |||||
Ascocoryne cylichnium | P 1980- | |||||
M.C. Clark | 1980- | |||||
Ascocoryne sarcoides Purple Jellydisc | P 2016 | |||||
WFS | 1991- | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead branch of Betula pendula. | |||
Ascocoryne solitaria | P 2016 | |||||
Peter Thompson | 2016-12-18 | SP0995 Longmoor Pool | On dead branch of Calluna vulgaris. | |||
Ascodichaena rugosa | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead twig of Quercus robur. | |||
Belonidium mollissimum (Trichopeziza mollissima) | P 2017 | |||||
Peter Thompson | 2017-03-19 | SP0995 Longmoor Pool | On dead stem of angiosperm. | |||
Belonidium sulphureum (Dasyscyphus sulphureus) Yellow Mascara Disco | P 1991- | |||||
WFS | 1991- | |||||
Bisporella citrina Lemon Disco | P 2016 | |||||
L. Large | 2012-10-07 | Westwood Coppice | On dead branch. | |||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead branch of Betula pendula. | |||
Botrytis cinerea | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead stem of Galium aparine. | |||
Brunnipila dumorum (Dasyscyphus dumorum) | P 1991- | |||||
WFS | 1991- | |||||
Bulgaria inquinans Batchelor's Buttons, Rubber Buttons, Black Bulgar | P 1994 | |||||
M.C. Clark | 1980- | |||||
J. Little | 1994 | |||||
Calycellina lachnobrachya (Phialina lachnobrachya) | P 2016 | |||||
WFS | 1998- | |||||
Peter Thompson | 2016-11-19 | SP0995 Longmoor Pool | On dead leaf of Quercus robur. | |||
Calycellina microspis (Peziza microspis, Pezizella microspis) | P 1980 | |||||
WFS | 1980-07-27 | On dead leaf of Eriophorum. | ||||
Calycellina punctata (Calycellina punctiformis) | P 1991- | |||||
WFS | 1991- | |||||
Calycellina rubescens (Pezizella rubescens) | P 1991- | |||||
WFS | 1991- | |||||
Calycina herbarum (Hymenoscyphus herbarum, Helotium herbarum) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Cejpia hystrix (Belonium hystrix) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Chlorociboria aeruginascens (Chlorosplenium aeruginascens) Green Elf-cup, Green Wood-cup | P 1990 | |||||
S. Bodnar | 1990 | |||||
Ciboria americana (Rutstroemia americana) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Ciboria batschiana | P 1991- | |||||
WFS | 1991- | |||||
Cistella fugiens | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Juncus inflexus. | |||
Coprotus granuliformis | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On cattle dung. | |||
Crocicreas culmicola | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead stem of Juncus effusus. | |||
Crocicreas cyathoideum (Cyathicula cyathoidea, Hymenoscyphus cyathoideus) | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Urtica dioica. | |||
Crocicreas subhyalinum (Cyathicula subhyalina) | P 1991- | |||||
WFS | 1991- | |||||
Cudoniella acicularis Oak Pin | P 1991- | |||||
WFS | 1991- | |||||
Cudoniella clavus Spring Pin | P 1980- | |||||
M.C. Clark | 1980- | |||||
Cyathicula starbaeckii (Crocicreas starbaeckii, Crocicreas turbinata, Cyathicula turbinata) | See Clark pp60-1. | P 1980- | ||||
M.C. Clark | 1980- | |||||
Cyclaneusma minus | P 2017 | |||||
Peter Thompson | 2017-01-19 | SP0995 Longmoor Pool | On dead leaf of Pinus sylvestris. | |||
Dasyscyphella castaneicola (Dasyscyphus castaneicola) | P 1991- | |||||
WFS | 1991- | |||||
Dematioscypha olivacea | P 2016 | |||||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead branch of Salix cinerea. | |||
Dennisiodiscus prasinus | P 2017 | |||||
WFS | 2017-05-19 | Longmoor Pool | On dead stem. | |||
Discocistella grevillei (Cistella grevillei) | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of angiosperm. | |||
Erysiphe alphitoides | P 2016 | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On living leaf of Quercus robur. | |||
Erysiphe alphitoides (Microsphaera alphitoides) Oak Mildew | P 2008 | |||||
WFS | 1998- | |||||
WFS | 2001-11-04 | Westwood Coppice | On oak seedling. | |||
A.W. Brand | 2008-09-21 | SP1097 Bracebridge | On oak sapling. | |||
Erysiphe ornata | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On living leaf of Betula pendula. | |||
Hyalopeziza millepunctata | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of angiosperm. | |||
Hyalopeziza millepunctata (Unguicularia millepunctata, Unguicularia cirrhata) | P 1991- | |||||
WFS | 1991- | |||||
Hyaloscypha herbarum | P 2016 | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On dead stem of Juncus effusus. | |||
Hyaloscypha hyalina (Lachnella hyalina) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Hyaloscypha leuconica | P 1980- | |||||
M.C. Clark | 1980- | |||||
Hymenoscyphus albopunctus | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead leaf of Salix cinerea. | |||
Hymenoscyphus caudatus | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead leaf of Salix cinerea. | |||
Hymenoscyphus laetus | P 2016 | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On dead twig of Betula pendula. | |||
Hymenoscyphus phyllogenus | P 1980- | |||||
M.C. Clark | 1980- | |||||
Hymenoscyphus repandus | P 1980- | |||||
M.C. Clark | 1980- | |||||
Hymenoscyphus scutula (includes Hymenoscyphus solani) | P 1991- | |||||
WFS | 1991- | |||||
Hypoderma rubi | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of Rubus fruticosus. | |||
Incrucipulum ciliare (Dasyscyphus ciliaris) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lachnum apalum (Dasyscyphus apalus, Lachnella apala) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lachnum apalum Rush Disco | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Juncus inflexus. | |||
Lachnum diminutum (Dasyscyphus diminutus) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lachnum diminutum | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead stem of Juncus effusus. | |||
Lachnum fuscescens | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Quercus robur. | |||
Lachnum imbecille (Dasyscyphus imbecilis, Dasyscyphus eriophori) | P 2017 | |||||
WFS | 2017-05-19 | Longmoor Pool | On dead leaf of Eriophorum angustifolium. | |||
Lachnum pudibundum | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead twig of Salix cinerea. | |||
Lachnum pygmaeum | P 2016 | |||||
Peter Thompson | 2016-11-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Lachnum soppittii (Dasyscyphus soppittii) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lachnum virgineum (Dasyscyphus virgineus) Snowy Disco | Erroneously listed under name and synonym in earlier versions. | P 2016 | ||||
WFS | 1991- | |||||
WFS | 2000-04-30 | Bracebridge area | ||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Lanzia luteovirescens (Rutstroemia luteovirescens) | P 1991- | |||||
WFS | 1991- | |||||
Leotia lubrica Jellybaby, Gum-drop Fungus | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lophodermium apiculatum (Actinothyrium graminis) | P 2017 | |||||
Peter Thompson | 2017-02-19 | SP0995 Longmoor Pool | On dead stem of grass. | |||
Lophodermium pinastri | P 2017 | |||||
Peter Thompson | 2017-01-19 | SP0995 Longmoor Pool | On dead leaf of Pinus sylvestris. | |||
Micropodia pteridina (Mollisia pteridina) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Microscypha grisella | P 1991- | |||||
WFS | 1991- | |||||
Mimicoscypha mimica (Hyaloscypha paludosa) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Mitrula paludosa Bog Beacon | P 2000 | |||||
M.C. Clark | 1980- | |||||
WFS | 2000-04-30 | Bracebridge area | In wet sphagnum. | |||
Mollisia cinerea Common Grey Disco | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Mollisia ligni | P 1980- | |||||
M.C. Clark | 1980- | |||||
Mollisia nervicola | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Quercus robur. | |||
Mollisia palustris | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Juncus inflexus. | |||
Mollisia ramealis | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead twig of Betula pendula. | |||
Mollisia rehmii | P 1980- | |||||
M.C. Clark | 1980- | |||||
Mollisia ulicis | P 2016 | |||||
Peter Thompson | 2016-11-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Mollisina rubi | P 1980- | |||||
M.C. Clark | 1980- | |||||
Mollisiopsis dennisii | P 1991- | |||||
WFS | 1991- | |||||
Myriosclerotinia curreyana (Sclerotinia curreyana) | P 1991- | |||||
WFS | 1991- | |||||
Neodasyscypha cerina | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On dead branch of angiosperm. | |||
Pezicula livida | P 1991- | |||||
WFS | 1991- | |||||
Pezicula myrtillina | P 1980- | |||||
M.C. Clark | 1980- | |||||
Pezicula scoparia | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-11-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Pezizella albosanguinea | P 2016 | |||||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead branch of Salix cinerea. | |||
Pezizella eriophori | P 1980- | |||||
M.C. Clark | 1980- | |||||
Pezizella punctoidea | P 1980- | |||||
M.C. Clark | 1980- | |||||
Phacidium lauri (Phacidium multivalve) | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Ilex aquifolium. | |||
Phaeoscypha cladii (Chaetochalara cladii, Chalara cladii, Hyaloscypha cladii) | P 2017 | |||||
WFS | 2017-06-20 | Longmoor Pool | On dead stem of Juncus inflexus. | |||
Phyllactinia guttata | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On living leaf of Betula pendula. | |||
Phyllactinia mali | P 2016 | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On living leaf of Crataegus monogyna. | |||
Pleurophragmium parvisporum | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On dead stem of Urtica dioica. | |||
Polydesmia pruinosa | P 1980- | |||||
M.C. Clark | 1980- | |||||
Pseudopeziza trifolii | P 1980- | |||||
M.C. Clark | 1980- | |||||
Psilachnum inquilinum | P 1980- | |||||
M.C. Clark | 1980- | |||||
Pyrenopeziza benesuada (Mollisia benesuada) | P 2016 | |||||
Peter Thompson | 2016-07-18 | SP0995 Longmoor Pool | On fruit body of Betula pendula. | |||
Pyrenopeziza compressula | P 1980- | |||||
M.C. Clark | 1980- | |||||
Pyrenopeziza revincta | P 2016 | |||||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead stem of Cirsium palustre. | |||
Rhytisma acerinum Sycamore Tarspot | P 2001 | |||||
WFS | 2001-11-04 | Westwood Coppice | ||||
Rutstroemia firma (Poculum firmum) Brown Cup | P 1980- | |||||
M.C. Clark | 1980- | |||||
Rutstroemia sydowiana (Poculum sydowianum) Oakleaf Cup | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-11-19 | SP0995 Longmoor Pool | On dead leaf of Quercus robur. | |||
Scutoscypha fagi | P 1991- | |||||
WFS | 1991- | |||||
Tapesia cinerella | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead stem of Calluna vulgaris. | |||
Tapesia fusca (Mollisia fusca) | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead branch of Ulex europaeus. | |||
Tapesia fusca | P 1980- | |||||
M.C. Clark | 1980- | |||||
Tapesia lividofusca (Mollisia lividofusca) | P 2016 | |||||
Peter Thompson | 2016-06-19 | SP0995 Longmoor Pool | On dead stem of Calluna vulgaris. | |||
Tapesia lividofusca | P 1980- | |||||
M.C. Clark | 1980- | |||||
Trochila ilicina Holly Speckle | P 2016 | |||||
M.C. Clark | 1980- | |||||
WFS | 2000-04-30 | Bracebridge area | On dead holly leaves. | |||
WFS | 2001-11-04 | Westwood Coppice | On fallen holly leaf. | |||
Peter Thompson | 2016-05-20 | SP0995 Longmoor Pool | On dead leaf of Ilex aquifolium. | |||
Tympanis conspersa | P 1980- | |||||
M.C. Clark | 1980- | |||||
Venturiocistella diversipila (Trichodiscus diversipilus) | P 1998- | |||||
WFS | 1998- | |||||
Venturiocistella heterotricha (Trichodiscus heterotrichus) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Class Orbiliomycetes | ||||||
Orbilia auricolor (Hyalorbilia inflatula) | P 2016 | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On dead trunk of Betula pendula. | |||
Peter Thompson | 2016-09-18 | SP0995 Longmoor Pool | On dead branch of Betula pendula. | |||
Orbilia leucostigma | P 1980- | |||||
M.C. Clark | 1980- | |||||
Orbilia luteorubella | P 2016 | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On dead branch of Betula pendula. | |||
Orbilia xanthostigma Common Glasscup | P 1980- | |||||
M.C. Clark | 1980- | |||||
Class Pezizomycetes | ||||||
Aleuria aurantia (Aleuria aurantiaca) Orange Peel Fungus | P 1994 | |||||
WFS | 1991- | |||||
J. Little | 1994 | |||||
Ascobolus albidus | P 1991- | |||||
WFS | 1991- | |||||
Ascobolus epimyces | P 1991- | |||||
WFS | 1991- | |||||
Ascobolus stercorarius (Ascobolus furfuraceus) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Byssonectria fusispora (Inermisia fusispora, Octospora carbonigena) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Cheilymenia fimicola | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-10-18 | SP0995 Longmoor Pool | On cattle dung. | |||
Cheilymenia granulata (Coprobia granulata, Peziza granulata) Cowpat Gem | P 1980- | |||||
M.C. Clark | 1980- | |||||
Geopora arenosa (Sepultaria arenosa) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Helvella lacunosa Black Helvella | P 1994 | |||||
P. Sedgley, J. Little & H.H. Fowkes | 1994 | |||||
Iodophanus carneus | P 1980- | |||||
M.C. Clark | 1980- | |||||
Lasiobolus papillatus (Llasiobolus ciliatus, Ascophanus ciliatus) | Synonymy is unclear. | P 2017 | ||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2017-01-19 | SP0995 Longmoor Pool | On rabbit dung. | |||
Leucoscypha erminea | P 1980- | |||||
M.C. Clark | 1980- | |||||
Leucoscypha leucotricha | D | |||||
J. Shack | 1971- | From Readett, but would require confirmation. | ||||
Perilachnea hemisphaerioides (Trichophaea hemisphaerioides) | P 1980- | |||||
M.C. Clark | 1980- | |||||
Peziza badia Common Brown Elf-cup, Bay Cup | P 1994 | |||||
M.C. Clark | 1980- | |||||
P. Sedgley & J. Little | 1994 | |||||
Peziza cerea Cellar Cup | P 1980- | |||||
M.C. Clark | 1980- | |||||
Peziza echinospora Charcoal Cup | P 1980- | |||||
M.C. Clark | 1980- | |||||
Peziza limnaea | P 2016 | |||||
M.C. Clark | 1980- | |||||
Peter Thompson | 2016-08-18 | SP0995 Longmoor Pool | On mossy soil near Betula pendula. | |||
Peziza limosa | D | |||||
J. Shack | 1971- | Doubtfully distinct from P. badia. | ||||
Peziza micropus | P 1991- | |||||
WFS | 1991- | |||||
Peziza praetervisa | P 1980- | |||||
M.C. Clark | 1980- | |||||
Peziza repanda Palamino Cup | P 2000 | |||||
WFS | 1991- | |||||
