Sutton Park Records
Birds
Content last updated: 13 Oct 2022
A high proportion of the records of the birds of Sutton Park listed here are due to Dr Stefan Bodnar. He is no longer based at the Park, so that records have not been systematically updated after the year 2000. When the recorder is given as "S. Bodnar (BSP)" rather than just "S. Bodnar", this indicates a statement of a record in the 1995 booklet covering the birds of Sutton Park, rather than a specific record by him.
The 'status codes' used throughout these checklists are not really suited to mobile species such as birds; 'P' for Present includes both resident breeding birds and birds which regularly pass through the Park.
For information on the symbols and abbreviations used here, see .
The column headings are also linked to the relevant part of the Key.
for each species (or other recording unit, such as subspecies).
Checklist | ||||||
Notes on the Species | ||||||
Location(s) | Comment on the Record | |||||
Family Gaviidae | ||||||
Gavia immer Great Northern Diver | P 1984 | |||||
S. Bodnar (BSP) | 1984 | |||||
Family Podicipedidae | ||||||
Tachybaptus ruficollis Little Grebe | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Podiceps cristatus Great Crested Grebe | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Podiceps nigricollis Black-necked Grebe | P 1987 | |||||
S. Bodnar (BSP) | 1987 | |||||
Family Phalacrocoracidae | ||||||
Phalacrocorax carbo Cormorant | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
E. Keogh | 2022-01 | Powell's Pool, Wyndley Pool, Longmoor Pool | ||||
Phalacrocorax aristotelis Shag | P 1977 | |||||
S. Bodnar (BSP) | 1977 | |||||
Family Ardeidae | ||||||
Botaurus stellaris Bittern | P 1974 | |||||
S. Bodnar (BSP) | 1974 | |||||
Ixobrychus minutus Little Bittern | D | |||||
W.C. Christie | 1836- | 2 were shot at Sutton Coldfield "in the last few years". Record from S. Bodnar (BSP), but not confirmed that it was in the park. | ||||
Egretta garzetta Little Egret | P 2022 | |||||
W.C. Christie | 1836- | 1 shot at Sutton Park, 3 noted "in the last few years". Record from S. Bodnar (BSP). | ||||
E. Keogh | 2022-01 | Powell's Pool, Longmoor Pool | Regularly seen. | |||
Ardea cinerea Grey Heron | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Powell's Pool, Longmoor Pool | Regularly seen. | |||
Family Ciconiidae | ||||||
Ciconia ciconia White Stork | D | |||||
S. Bodnar (BSP) | 1980 | |||||
Family Anatidae | ||||||
Cygnus olor Mute Swan | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Wyndley Pool, Powell's Pool | Mostly on these two pools. | |||
Cygnus columbianus Bewick's Swan | P 1981 | |||||
S. Bodnar (BSP) | 1981 | |||||
Cygnus cygnus Whooper Swan | L 1895 | |||||
S. Bodnar (BSP) | 1895-02-17 | Probable record. | ||||
Cygnus atratus Black Swan | L 1989 | |||||
S. Bodnar (BSP) | 1989 | |||||
Anser fabalis Bean Goose | D | |||||
S. Bodnar (BSP) | 1965- | |||||
Anser albifrons White-fronted Goose | P 1979 | |||||
S. Bodnar (BSP) | 1979 | |||||
Anser anser Greylag Goose | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
M. Barker | 2013-05-24 | |||||
E. Keogh | 2022-01 | Wyndley Pool, Powell's Pool | Mostly on these two pools. | |||
Anser caerulescens (including hybrids) Snow Goose | D | |||||
S. Bodnar (BSP) | 1978 | |||||
S. Bodnar | 1999 | Hybrid. | ||||
Anser indicus Bar-headed Goose | P 1998 | |||||
S. Bodnar (BSP) | 1991 | |||||
S. Bodnar | 1998 | |||||
Branta canadensis Canada Goose | P 2022 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Wyndley Pool, Powell's Pool | Mostly on these two pools. | |||
Branta leucopsis Barnacle Goose | D | |||||
S. Bodnar (BSP) | 1985 | |||||
S. Bodnar | 1996 | |||||
Tadorna tadorna Shelduck | P 1991 | |||||
S. Bodnar (BSP) | 1991 | |||||
Aix galericulata Mandarin | [C] | P 2022 | ||||
S. Bodnar (BSP) | 1976 | |||||
S. Bodnar | 1996 | |||||
M. Barker | 2013-05-24 | |||||
E. Keogh | 2022-01 | Blackroot Pool | ||||
Aix sponsa Wood Duck | P 1975 | |||||
S. Bodnar (BSP) | 1975 | |||||
Anas penelope Wigeon | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
Anas strepera Gadwall | P 1997 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1997 | |||||
Anas crecca Teal | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
Anas platyrhynchos Mallard | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Wyndley Pool, Powell's Pool | Mostly on these two pools. | |||
Anas acuta Pintail | P 1982 | |||||
S. Bodnar (BSP) | 1982 | |||||
Anas querquedula Garganey | P 1987 | |||||
S. Bodnar (BSP) | 1987 | |||||
Anas clypeata Shoveler | P 1998 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
S. Bodnar | 1998 | |||||
Netta rufina Red-crested Pochard | P 1977 | |||||
S. Bodnar (BSP) | 1977 | |||||
Aythya ferina Pochard | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Aythya fuligula Tufted Duck | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Aythya marila Scaup | P 1994 | |||||
S. Bodnar (BSP) | 1994 | |||||
Melanitta nigra Common Scoter | P 1988 | |||||
S. Bodnar (BSP) | 1988 | |||||
Bucephala clangula Goldeneye | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Mergus albellus Smew | P 1993 | |||||
S. Bodnar (BSP) | 1993 | |||||
Mergus serrator Red-breasted Merganser | P 1979 | |||||
S. Bodnar (BSP) | 1979 | |||||
Mergus merganser Goosander | P 2022 | |||||
S. Bodnar (BSP) | 1982 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
E. Keogh | 2022-01 | Wyndley Pool, Powell's Pool | Mostly on these two pools. | |||
Oxyura jamaicensis Ruddy Duck | [C] | P 1999 | ||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
E. Pearson | 1999 | Banners Gate | ||||
Family Accipitridae | ||||||
Circus cyaneus Hen Harrier | P 1974 | |||||
S. Bodnar (BSP) | 1974 | |||||
Circus pygargus Montagu's Harrier | L 1957 | |||||
S. Bodnar (BSP) | 1957 | |||||
Accipiter gentilis Goshawk | D | |||||
S. Bodnar (BSP) | 1992 | |||||
Accipiter nisus Sparrowhawk | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Buteo buteo Buzzard | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
D. Jackson | 2012-10-12 | Upper Nut Hurst | ||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Usually seen around Longmoor. | ||||
Family Pandionidae | ||||||
Pandion haliaetus Osprey | P 1998 | |||||
S. Bodnar (BSP) | 1991 | |||||
S. Bodnar | 1998 | |||||
Family Falconidae | ||||||
Falco tinnunculus Kestrel | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
M. Barker | 2013-05-25 | SP1095595675 | ||||
E. Keogh | 2022-01 | Usually seen around Longmoor. | ||||
Falco columbarius Merlin | P 1997 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
Falco subbuteo Hobby | P 2010 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1997 | |||||
J. Harris | 2010-08-13 | Longmoor Valley | ||||
Falco peregrinus Peregrine | D | |||||
S. Bodnar (BSP) | 1993 | |||||
Family Tetraonidae | ||||||
Lagopus lagopus Red Grouse | There were unconfirmed reports in 1992; Dr S Bodnar reported seeing a bird in 1999. These may have been deliberate introductions. There have been no reports since. | L 1999 | ||||
S. Bodnar (BSP) | 1868 | |||||
S. Bodnar | 1999 | |||||
Tetrao tetrix Black Grouse | L 1897 | |||||
S. Bodnar (BSP) | 1897 | Pair reared 2 young, but the birds had been "collected" by 10 Nov 1897. | ||||
Family Phasianidae | ||||||
Alectoris rufa Red-legged Partridge | P 1994 | |||||
S. Bodnar (BSP) | 1994 | |||||
Perdix perdix Grey Partridge | P 1998 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1998 | |||||
Coturnix coturnix Quail | P 1981 | |||||
S. Bodnar (BSP) | 1981 | |||||
Phasianus colchicus Pheasant | [C] | P 2013 | ||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1996 | |||||
S. Bodnar | 1997 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Chrysolophus pictus Golden Pheasant | [C] | M 2011 | ||||
S. Bodnar (BSP) | 1985 | |||||
B. Hewitt | 2011-11-26 | SP0895 Half way down Westwood Coppice near the fence to Chester Road | ||||
Family Rallidae | ||||||
Rallus aquaticus Water Rail | P 1992 | |||||
S. Bodnar (BSP) | 1992 | |||||
Porzana porzana Spotted Crake | L 1886- | |||||
R.W. Chase | 1880~ | Powell's Pool | 3 eggs taken for Chase's collection. Record from S. Bodnar (BSP). | |||
R.W. Chase | 1886- | Nest taken at Sutton Park. Record from S. Bodnar (BSP). | ||||
Crex crex Corncrake | L 1965- | |||||
S. Bodnar (BSP) | 1965- | |||||
Gallinula chloropus Moorhen | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Widespread. | ||||
Fulica atra Coot | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Jackson | 2012-10-12 | Blackroot Pool | ||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Widespread. | ||||
Family Haematopodidae | ||||||
Haematopus ostralegus Oystercatcher | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
E. Keogh | 2022-01 | Powell's Pool | ||||
Family Charadriidae | ||||||
Charadrius dubius Little Ringed Plover | P 1986 | |||||
S. Bodnar (BSP) | 1986 | |||||
Charadrius hiaticula Ringed Plover | P 1994 | |||||
S. Bodnar (BSP) | 1994 | |||||
Pluvialis apricaria Golden Plover | P 1990 | |||||
S. Bodnar (BSP) | 1990 | |||||
Vanellus vanellus Lapwing | P 1997 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
Calidris canutus Knot | L 1974 | |||||
S. Bodnar (BSP) | 1974 | |||||
Calidris alba Sanderling | L 1966 | |||||
S. Bodnar (BSP) | 1966 | |||||
Calidris alpina Dunlin | P 1992 | |||||
S. Bodnar (BSP) | 1992 | |||||
Family Scolopacidae | ||||||
Lymnocryptes minimus Jack Snipe | P 1997 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
Gallinago gallinago Snipe | P 2010 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
J. Harris | 2010-09-28 | Longmoor Valley | ||||
Gallinago media Great Snipe | L 1955 | |||||
S. Bodnar (BSP) | 1955 | |||||
Scolopax rusticola Woodcock | P 2000 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Limosa lapponica Bar-tailed Godwit | L 1964 | |||||
S. Bodnar (BSP) | 1964 | |||||
Numenius phaeopus Whimbrel | P 1977 | |||||
S. Bodnar (BSP) | 1977 | |||||
Numenius arquata Curlew | P 2010 | |||||
S. Bodnar (BSP) | 1991 | |||||
S. Bodnar | 1997 | |||||
J. Harris | 2010-04-11 | By Royal Gate | ||||
Tringa totanus Redshank | P 1996 | |||||
S. Bodnar (BSP) | 1986 | |||||
S. Bodnar | 1996 | |||||
Tringa nebularia Greenshank | P 1984 | |||||
S. Bodnar (BSP) | 1984 | |||||
Tringa melanoleuca Greater Yellowlegs | D | |||||
S. Bodnar (BSP) | 1907 | |||||
Tringa ochropus Green Sandpiper | P 1983 | |||||
S. Bodnar (BSP) | 1983 | |||||
Actitis hypoleucos Common Sandpiper | P 1998 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
Arenaria interpres Turnstone | P 1985 | |||||
S. Bodnar (BSP) | 1985 | |||||
Family Laridae | ||||||
Larus minutus Little Gull | P 1981 | |||||
S. Bodnar (BSP) | 1981 | |||||
Larus ridibundus Black-headed Gull | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Larus canus Common Gull | P 1997 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
Larus fuscus Lesser Black-backed Gull | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Larus argentatus subsp. argentatus Herring Gull | P 2000 | |||||
S. Bodnar (BSP) | 1992 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
Larus michahellis (L. argentatus subsp. cachinnans) Yellow-legged Gull | P 1999 | |||||
S. Bodnar | 1999-02-21 | Longmoor | The original record was as L. argentatus ssp. cachinnans, Yellow-legged Gull. Recently this subspecies has been split into two full species, L. michahellis, Yellow-legged Gull, and L. cachinnans, Caspian Gull. It is assumed that the former was seen. | |||
Larus glaucoides Iceland Gull | L 1962 | |||||
S. Bodnar (BSP) | 1962 | |||||
Larus marinus Greater Black-backed Gull | P 1994 | |||||
S. Bodnar (BSP) | 1994 | |||||
Rissa tridactyla Kittiwake | P 1984 | |||||
S. Bodnar (BSP) | 1984 | |||||
Family Sternidae | ||||||
Sterna sandvicensis Sandwich Tern | P 1975 | |||||
S. Bodnar (BSP) | 1975 | |||||
Sterna hirundo Common Tern | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
Sterna paradisaea Arctic Tern | P 1990 | |||||
S. Bodnar (BSP) | 1990 | |||||
Sterna albifrons Little Tern | P 1984 | |||||
S. Bodnar (BSP) | 1984 | |||||
Chlidonias niger Black Tern | P 1992 | |||||
S. Bodnar (BSP) | 1992 | |||||
Family Columbidae | ||||||
Columba livia Feral Pigeon | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
E. Keogh | 2022-01 | |||||
Columba oenas Stock Dove | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
J. Harris | 2010-06-27 | Longmoor Valley | Juvenile in nest. | |||
L. Lancaster | 2013-05-24 | |||||
Columba palumbus Wood Pigeon | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | |||||
Streptopelia decaocto Collared Dove | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
Streptopelia turtur Turtle Dove | P 1993 | |||||
S. Bodnar (BSP) | 1993 | |||||
Family Psittacidae | ||||||
Psittacula krameri Rose-ringed Parakeet, Ring-necked Parakeet | [C] | P 2022 | ||||
S. Bodnar (BSP) | 1991 | |||||
E. Keogh | 2022-01 | Boldmere Gate area | Pair regularly seen. | |||
Family Cuculidae | ||||||
Cuculus canorus Cuckoo | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
J. Harris | 2010-05-21 | Longmoor Valley | Calling. | |||
J. Harris | 2010-05-28 | Streetly Wood | Calling. | |||
D. Squire | 2013-05-25 | SP0941796758 | Dawn chorus. | |||
Family Tytonidae | ||||||
Tyto alba Barn Owl | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
Family Strigidae | ||||||
Athene noctua Little Owl | [C] | P 1995 | ||||
S. Bodnar (BSP) | 1985 | |||||
S. Bodnar | 1995 | |||||
Strix aluco Tawny Owl | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Asio otus Long-eared Owl | P 1979 | |||||
S. Bodnar (BSP) | 1979 | |||||
Asio flammeus Short-eared Owl | P 1991 | |||||
S. Bodnar (BSP) | 1991 | |||||
Family Caprimulgidae | ||||||
Caprimulgus europaeus Nightjar | P 1979 | |||||
S. Bodnar (BSP) | 1979 | |||||
Family Apodidae | ||||||
Apus apus Swift | P 2013 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1998 | |||||
E. Pearson | 1999 | Banners Gate | ||||
M. Barker | 2013-05-25 | |||||
Family Alcedinidae | ||||||
Alcedo atthis Kingfisher | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
J. Harris | 2010-09-16 | Little Bracebridge | ||||
J. Harris | 2010-09-30 | Longmoor Valley | ||||
E. Keogh | 2022-01 | Powell's Pool | ||||
Family Upupidae | ||||||
Upupa epops Hoopoe | D | |||||
S. Bodnar (BSP) | 1992 | |||||
Family Picidae | ||||||
Jynx torquilla Wryneck | D | |||||
S. Bodnar (BSP) | 1965- | |||||
Picus viridis Green Woodpecker | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
S. Bodnar | 2002 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Dendrocopos major Great Spotted Woodpecker | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
J. Harris | 2010-05-28 | Streetly Wood | Young in nest hole. | |||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | Holly Hurst | Often in groups of three or more. | |||
Dendrocopos minor Lesser Spotted Woodpecker | P 2020 | |||||
S. Bodnar (BSP) | 1991 | |||||
S. Bodnar | 1997 | |||||
J. D'Auban | 2020-06-19 | Observed near to The Boathouse restaurant. | ||||
Family Alaudidae | ||||||
Lullula arborea Woodlark | P 1999 | |||||
S. Bodnar (BSP) | 1977 | |||||
S. Bodnar | 1999 | |||||
Alauda arvensis Skylark | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
Family Hirundinidae | ||||||
Riparia riparia Sand Martin | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
Hirundo rustica Swallow | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
J. Botting | 2013-05-25 | |||||
Delichon urbica House Martin | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
Family Motacillidae | ||||||
Anthus trivialis Tree Pipit | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
S. Bodnar | 1999 | |||||
Anthus pratensis Meadow Pipit | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
J. Harris | 2010-05-05 | Longmoor Valley | 3. | |||
J. Harris | 2010-05-28 | Streetly Wood | ||||
J. Harris | 2010-09-16 | North of railway line | 15. | |||
J. Harris | 2010-10-07 | Banner's Gate area | 45. | |||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Anthus petrosus Rock Pipit | L 1959 | |||||
S. Bodnar (BSP) | 1959 | |||||
Motacilla flava Yellow Wagtail | P 2010 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
J. Harris | 2010-08 | Longmoor Valley | 27, 28 Aug. | |||
Motacilla cinerea Grey Wagtail | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
J. Harris | 2010-09 | Longmoor Valley | 28, 30 Sep. | |||
D. Jackson | 2012-10-12 | Blackroot Pool | ||||
L. Lancaster | 2013-05-24 | |||||
Motacilla alba yarrellii Pied Wagtail | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Motacilla alba alba White Wagtail | P 1993 | |||||
S. Bodnar (BSP) | 1993 | |||||
Family Bombycillidae | ||||||
Bombycilla garrulus Waxwing | P 1992 | |||||
S. Bodnar (BSP) | 1992 | |||||
Family Cinclidae | ||||||
Cinclus cinclus Dipper | L 1949 | |||||
S. Bodnar (BSP) | 1949 | |||||
Family Troglodytidae | ||||||
Troglodytes troglodytes Wren | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Family Prunellidae | ||||||
Prunella modularis Dunnock | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Family Turdidae | ||||||
Erithacus rubecula Robin | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | |||||
Luscinia megarhynchos Nightingale | L 1965- | |||||
S. Bodnar (BSP) | 1965- | |||||
Phoenicurus ochruros Black Redstart | L 1999 | |||||
S. Bodnar (BSP) | 1965~ | |||||
S. Bodnar | 1999 | |||||
Phoenicurus phoenicurus Redstart | P 2010 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1997 | |||||
J. Harris | 2010 | Longmoor Valley | 5 occasions 27 Aug-22 Sep. | |||
Saxicola rubetra Whinchat | P 2010 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1995 | |||||
J. Harris | 2010 | Longmoor Valley | 27 Aug, 3 Sep (2). | |||
Saxicola torquata Stonechat | P 2010 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 2000 | |||||
J. Harris | 2010-05-22 | Streetly Wood | ||||
Oenanthe oenanthe Wheatear | P 2010 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
J. Harris | 2010-08 | Longmoor Valley | 13 Aug, 27 Aug (7). | |||
Turdus torquatus Ring Ouzel | P 1988 | |||||
S. Bodnar (BSP) | 1988 | |||||
Turdus merula Blackbird | P 2022 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
E. Keogh | 2022-01 | |||||
Turdus pilaris Fieldfare | P 1999 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
Turdus philomelos Song Thrush | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
S. Bodnar | 2002 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Turdus iliacus Redwing | P 2000 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
Turdus viscivorus Mistle Thrush | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
S. Bodnar | 2000 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Family Sylviidae | ||||||
Locustella naevia Grasshopper Warbler | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
J. Harris | 2010-04-11 | By Royal Gate | ||||
J. Harris | 2010-06 | Longmoor Valley | 25 and 27 Jun. | |||
M. Barker | 2013-05-25 | SP0895296721 | ||||
Acrocephalus schoenobaenus Sedge Warbler | P 1998 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
Acrocephalus scirpaceus Reed Warbler | P 1994 | |||||
S. Bodnar (BSP) | 1994 | |||||
Hippolais polyglotta Melodious Warbler | D | |||||
S. Bodnar (BSP) | 1976 | |||||
Sylvia curruca Lesser Whitethroat | P 2010 | |||||
S. Bodnar (BSP) | 1992 | |||||
S. Bodnar | 1995 | |||||
J. Harris | 2010 | Longmoor Valley | 9 May, 19 and 28 Aug. | |||
Sylvia communis Whitethroat | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
J. Harris | 2010-08 | Longmoor Valley | 3 occasions 13-28 Aug. | |||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Sylvia atricapilla Blackcap | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
J. Harris | 2010-08 | Longmoor Valley | 3 occasions 13-27 Aug. | |||
M. Barker | 2013-05-24 | |||||
Sylvia borin Garden Warbler | P 2013 | |||||
S. Bodnar (BSP) | 1992 | |||||
S. Bodnar | 1998 | |||||
S. Bodnar | 1999 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Phylloscopus sibilatrix Wood Warbler | P 2010 | |||||
S. Bodnar (BSP) | 1993 | |||||
S. Bodnar | 1998 | |||||
J. Harris | 2010-05 | Streetly Wood | 22 and 28 May. | |||
Phylloscopus collybita Chiffchaff | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1999 | |||||
D. Squire | 2013-05-25 | Dawn chorus. | ||||
Phylloscopus trochilus Willow Warbler | P 2013 | |||||
S. Bodnar (BSP) | 1994 | |||||
S. Bodnar | 1998 | |||||
