Sutton Park Records
Vertebrates other than Birds (Fish, Amphibians, Reptiles and Mammals)
Home » Checklists » Vertebrates other than Birds (Fish, Amphibians, Reptiles and Mammals)
Content last updated: 18 Jul 2019
For information on the symbols and abbreviations used here, see .
The column headings are also linked to the relevant part of the Key.
Notes on the Species | ||||||
Location(s) | Comment on the Record | |||||
CLASS PETROMYZONTI | ||||||
ORDER PETROMYZONTIFORMES | ||||||
Family Petromyzontidae northern lamphreys | ||||||
Lampetra planeri Brook Lamprey | Extinct. | L 1954 | ||||
M.S. Holliday | 1954 | SP0996 Longmoor Stream between Rowton's Well and Longmoor Pool | One, det. by K.M. Lightfoot. | |||
CLASS ACTINOPTERYGII bony fish | ||||||
ORDER SALMONIFORMES | ||||||
Family Salmonidae salmon, trout and relatives | ||||||
Salmo trutta trutta Brown Trout | Fairly common. | P 1995 | ||||
S. Bodnar | 1995 | |||||
ORDER ESOCIFORMES | ||||||
Family Esocidae pikes and pickerels | ||||||
Esox lucius Pike | Very common. | P 1995 | ||||
S. Bodnar | 1995 | |||||
ORDER CYPRINIFORMES | ||||||
Family Cobitidae true loaches | ||||||
Cobitis taenia Spined Loach | Doubtful. | D | ||||
J.C.W. Field & P.W. James | 1965- | |||||
Family Cyprinidae carps, minnows and relatives | ||||||
Abramis brama Bream | Common. | P 1998- | ||||
N. Walker | 1997/1998 | SP0998 Little Bracebridge | ||||
Cyprinus carpio Carp | Common. | P 1998- | ||||
N. Walker | 1997/1998 | SP0998 Little Bracebridge | ||||
Gobio gobio Gudgeon | Uncommon. | P 1990~ | ||||
S. Bodnar | 1990~ | |||||
Leuciscus cephalus Chub | Common, but localised. | P 1995~ | ||||
S. Bodnar | 1995~ | |||||
Phoxinus phoxinus Minnow | Extinct. | L 1965- | ||||
J.C.W. Field & P.W. James | 1965- | |||||
Rutilus rutilus Roach | Very common. | P 1998- | ||||
N. Walker | 1997/1998 | SP0998 Little Bracebridge | ||||
Scardinius erythrophthalmus Rudd | Rare. | P 1990~ | ||||
S. Bodnar | 1990~ | |||||
Tinca tinca Tench | Common. | P 1995 | ||||
S. Bodnar | 1995 | |||||
ORDER ANGUILLIFORMES | ||||||
Family Anguillidae freshwater eels | ||||||
Anguilla anguilla Eel | Not common. | P 1995~ | ||||
S. Bodnar | 1995~ | |||||
ORDER GASTEROSTEIFORMES | ||||||
Family Gasterosteidae sticklebacks and relatives | ||||||
Gasterosteus aculeatus Three-spined Stickleback | Common. | P 2013 | ||||
N. Walker | 1997/1998 | SP0998 Little Bracebridge | ||||
E. Pisolkar | 2013-05-25 | SP1113995893 | ||||
ORDER PERCIFORMES | ||||||
Family Percidae | ||||||
Gymnocephalus cernua Ruffe | Very rare. | P 1993 | ||||
S. Bodnar | 1993 | |||||
Perca fluviatilis Perch | Fairly common. | P 1995~ | ||||
S. Bodnar | 1995~ | |||||
ORDER SCORPAENIFORMES | ||||||
Family Cottidae | ||||||
Cottus gobio Bullhead | Common. | P 2013 | ||||
S. Bodnar | 1995~ | |||||
A. Noon | 2013-05-24 | SP1148196464 | ||||
CLASS AMPHIBIA | ||||||
ORDER CAUDATA tailed amphibians | ||||||
Family Salamandridae salamanders and newts | ||||||
Lissotriton vulgaris vulgaris (Triturus vulgaris) Smooth Newt | Common. | P 2013 | ||||
S. Bodnar | 1995~ | |||||
T. Jenkins | 2013-05-24 | |||||
Triturus cristatus cristatus Great Crested Newt | Not common. | P 1995 | ||||
S. Bodnar | 1995 | |||||
Triturus helveticus helveticus Palmate Newt | Doubtful. | D | ||||
J.C.W. Field & P.W. James | 1965- | |||||
ORDER SALIENTIA tail-less amphibians | ||||||
Family Bufonidae toads | ||||||
Bufo bufo bufo Common Toad | Numerous. | P 2013 | ||||
N. Walker | 1997/1998 | SP0998 Little Bracebridge | ||||
S. Bodnar | 2002 | 1 adult found by a child adjacent to Park House. | ||||
M. Barker | 2013-05-24 | SP1089297052 | ||||
Family Ranidae frogs | ||||||
Rana temporaria temporaria Common Frog | Common. | P 2017 | ||||
N. Walker | 1997/1998 | SP0998 Little Bracebridge | ||||
S. Bodnar | 2002 | Huge numbers of small frogs seen adjacent to pools. | ||||
T. Jenkins | 2013-05-24 | SP0954495805 | ||||
P. Coxhead | 2017-06-16 | SP113964 Park House Meadow | Collected by schoolchildren at Bioblitz. | |||
CLASS REPTILIA | ||||||
ORDER TESTUDINES terrapins, tortoises, and turtles | ||||||
Family Emydidae | ||||||
Pseudemys scripta Red-eared Terrapin | Present? | M 1999 | ||||
S. Bodnar | 1999 | Longmoor | One, 17 July. | |||
ORDER SQUAMATA lizards and snakes | ||||||
Family Lacertidae true lizards | ||||||
Lacerta agilis agilis Sand Lizard | Not present. | L 1975- | ||||
P. Hillcox | 1975- | SP0998 Near Little Bracebridge | Thought to be a liberated pet. | |||
Lacerta vivipara Common or Viviparous Lizard | Seen every year since at least 2006. | P 2019 | ||||
I. Vaughan | 1999 | |||||
M. Phelps | 2019-07-17 | SP092982 | ||||
Family Anguidae | ||||||
Anguis fragilis fragilis Slow-worm | Rare. | P 1993 | ||||
S. Bodnar | 1993 | |||||
Family Colubridae | ||||||
Natrix natrix natrix Grass Snake | Rare. | P 1993 | ||||
P. Hillcox | 1993 | SP0998 Little Bracebridge | ||||
Family Viperidae vipers | ||||||
Vipera berus berus Adder | Not present. | L 1940~ | ||||
S. Bodnar | 1940~ | Specimens in Birmingham Natural History Museum. | ||||
R. Gotheridge | 1998 | Park House | Dub. | |||
CLASS MAMMALIA | ||||||
ORDER EULIPOTYPHLA hedgehogs, shrews, moles and relatives | ||||||
Family Talpidae | ||||||
Talpa europaea Mole | Rare. | P 1995~ | ||||
S. Bodnar | 1995~ | |||||
Family Erinaceidae | ||||||
Erinaceus europaeus Hedgehog | Not common. | P 1998 | ||||
S. Bodnar | 1998 | |||||
Family Soricidae true shrews | ||||||
Neomys fodiens Water Shrew | Rare and localised. | P 1998 | ||||
N. Walker & S. Bodnar | 1998 | |||||
Sorex araneus Common Shrew | Common. | P 1996 | ||||
S. Bodnar | 1996 | Park House Reserve | ||||
Sorex minutus Pygmy Shrew | Probably present. | M 1965- | ||||
J.C.W. Field & P.W. James | 1965- | |||||
ORDER CHIROPTERA bats | ||||||
Family Vespertilionidae | ||||||
Myotis mystacinus Whiskered Bat | Probably extinct. | M 1965 | ||||
J.C.W. Field & P.W. James | 1965- | |||||
Myotis daubentonii Daubenton's Bat | Common. | P 2013 | ||||
S. Bodnar | 2002 | SP106970 | Blackroot, 5 seen and heard on a bat detector. | |||
M. Barker | 2013-05-24 | |||||
Nyctalus leisleri Leisler's Bat | Unconfirmed. | D | ||||
S. Bodnar | 1989 | |||||
Nyctalus noctula Noctule | Common, but not gregarious. | P 2013 | ||||
S. Bodnar | 1985~ | |||||
C. Sherlock | 2013-05-24 | |||||
Pipistrellus pipistrellus s.l. Pipistrelle | Very common. | P 2002 | ||||
S. Bodnar | 2002 | SP106970 | Heard on bat detector. | |||
Pipistrellus pipistrellus s.s. Common Pipistrelle | P 2013 | |||||
C. Sherlock | 2013-05-24 | |||||
Pipistrellus pygmaeus Soprano Pipistrelle | P 2013 | |||||
C. Sherlock | 2013-05-24 | |||||
Plecotus auritus Long-eared Bat | Probably present. | M 1998 | ||||
S. Bodnar | 1998 | |||||
ORDER CARNIVORA | ||||||
Family Canidae dogs | ||||||
Vulpes vulpes Fox | Common, breeds in the park. | P 2013 | ||||
S. Bodnar | 1998 | |||||
M. Barker | 2013-05-24 | |||||
Family Mustelidae | ||||||
Lutra lutra Otter | Unconfirmed. | D | ||||
P. Buckley | 1956 | Wyndley Pool | Peter Buckley stated in 2009: "I also recorded in my diary an otter at Wyndley Pool on July 8th, 1956." | |||
Meles meles Badger | Extinct until recently. | P 2013 | ||||
S. Bodnar | 1998 | |||||
M. Barker | 2013-05-24 | |||||
Mustela putoris Polecat | Extinct. | L 1880~ | ||||
S. Bodnar | 1880~ | |||||
Mustela erminea Stoat | Not common. | P 1998 | ||||
S. Bodnar | 1998 | Park House | 13 July. | |||
Mustela nivalis Weasel | Not common. | P 1999 | ||||
S. Bodnar | 1999 | |||||
Mustela vison American Mink | Unconfirmed. | D | ||||
S. Bodnar | 1990 | |||||
ORDER LAGOMORPHA | ||||||
Family Leporidae rabbits and hares | ||||||
Oryctolagus cuniculus Rabbit | Numerous. | P 1998 | ||||
S. Bodnar | 1998 | |||||
Lepus capensis Common Hare | Probably extinct. | L 1970~ | ||||
S. Bodnar | 1970~ | |||||
ORDER RODENTIA | ||||||
Family Muridae | ||||||
Apodemus sylvaticus Field Mouse | Numerous. | P 1997 | ||||
S. Bodnar | 1997 | |||||
Arvicola terrestris Water Vole | Not numerous. | P 1994 | ||||
S. Bodnar | 1994 | |||||
Clethrionomys glareolus Bank Vole | Common. | P 1997 | ||||
S. Bodnar | 1997 | |||||
Meriones unguiculatus Mongolian Gerbil | Not present. | L 1990~ | ||||
S. Bodnar | 1990~ | |||||
Micromys minutus Harvest Mouse | Present. | P 2000 | ||||
S. Bodnar | 2000 | |||||
Microtus agrestis Field Vole | Numerous. | P 1997 | ||||
S. Bodnar | 1997 | |||||
Mus musculus House Mouse | Probably present. | P 1896- | ||||
J. Steele-Elliot | 1896- | |||||
Rattus norvegicus Brown Rat | Numerous. | P 1992 | ||||
S. Bodnar | 1992 | |||||
Family Sciuridae squirrels | ||||||
Sciurus vulgaris Red Squirrel | Extinct. | L 1957 | ||||
P. Buckley | 1957-11-23 | Extract from his diary of the time: "in a Scots Pine at Bracebridge – near the dam – on Nov 23, 1957, eating cones and in full red coat with long ear fufts. It was only about 100 yards away from a grey squirrel." | ||||
Sciurus carolinensis Grey Squirrel | Numerous. | P 2013 | ||||
S. Bodnar | 1998 | |||||
M. Barker | 2013-05-24 | |||||
ORDER ARTIODACTYLA even-toed ungulates | ||||||
Family Cervidae deer | ||||||
Muntiacus reevesi Muntjac | Present. | P 2000 | ||||
S. Bodnar | 2000 | |||||
Capreolus capreolus Roe Deer | Highly Dubious. | D | ||||
J.C.W. Field & P.W. James | 1965- | Described as 'possible'. | ||||
Cervus elaphus Red Deer | Not present. | L 2000 | ||||
S. Bodnar | 2000 |
Top of Page | |
Natural History of Sutton Park Home Page | |
Page maintained by: | |
Content last updated: | 18 Jul 2019 |