Sutton Park Records
Lepidoptera (Butterflies and Moths)
Content last updated: 9 Nov 2010
| Micros (smaller moths) | Butterflies | Macros (larger moths) |
NOTES
This checklist was initially prepared by L.J. Evans based on his personal observations and collections from Sutton Park, mainly over the period 1940-86. A significant number of his records are undated. Notes on the species, such as "common" or "occasional" are due to him, and thus relate to the period in which he was active. Some of the other records are from a list for Sutton Park supplied by the now defunct Invertebrate Site Register (ISR); a number of these appear to be duplicates, possibly because the same original record was reported to the ISR at different times by different people. Records have not been systematically updated after the late 1990s.
Latin names and the sequence of species used in the list are based on Bradley & Fletcher (1979), with amendments taken from Emmet & Heath (1991). Where there have been name changes, the Bradley & Fletcher name is always given as a synonym. Where possible, English names have been added for the benefit of the non-specialist.
Records are presented in three sections: the smaller and generally more primitive moths ('micros'), the butterflies and the larger moths ('macros'). These sections have no scientific status; rather they reflect the degree of interest shown by naturalists.
The butterflies and larger moths are defined here as all the families from the Hesperiidae (skippers) onwards in the Bradley & Fletcher list, together with four other families which are traditionally included in the macrolepidoptera but which are more closely related to other microlepidopteran families: Hepialidae, Cossidae, Zygaenidae and Sesiidae. The majority of the records of the macrolepidoptera are by L. J. Evans, being based on work undertaken by him since about 1940 and up to about 1986. The date for these is given as 1965~ unless a more specific date is known.
There are very few records of the microlepidoptera of Sutton Park. In view of the scarcity of records, the list includes information from the Victoria County History. Unfortunately, this work generally does not give the locality in more detail than 'Sutton Coldfield'. In most cases, the assignment to Sutton Park was carried out by L. J. Evans, based on his knowledge that some recorders (e.g. S. E. W. Carlier and R. C. Bradley) collected only or mainly in Sutton Park, although species were excluded if their food plant was not known to occur in the park. Clearly, this assignment must be considered tentative, and species not recorded later are in need of confirmation. Records for a considerable number of the species of the microlepidoptera are based on the identification of the mines produced by the larvae rather than of the adult moths.
For information on the symbols and abbreviations used here, see .
The column headings are also linked to the relevant part of the Key.
The species name will be highlighted if it was not listed as Present in the latest edition of the booklet covering this group.
| Notes on the Species | |||||
| Location(s) | Comment on the Record | ||||
| ORDER LEPIDOPTERA | |||||
| SMALLER MOTHS | |||||
| Family Micropterigidae | |||||
| Micropterix tunbergella | P 1988 | ||||
| Simpson, A.N.B. | 1988 | Ex S. Falk. | |||
| Micropterix aureatella | P 1988 | ||||
| CES | 1988 | SiteC | |||
| Micropterix aruncella | P 1988 | ||||
| CES | 1988 | SiteA | |||
| Micropterix calthella | M 1904- | ||||
| VCH | 1904- | ||||
| Family Eriocraniidae | |||||
| Eriocrania subpurpurella | P 2000 | ||||
| Carlier, S.E.W. | 1957 | ||||
| Evans, L.J. | 1984 | ||||
| CES | 1988 | SiteA | |||
| Grundy, D. | 2000 | 094988 | 2 on 13 May. | ||
| Eriocrania unimaculella | M 1898~ | ||||
| Bradley, R.C. | 1898~ | ||||
| Eriocrania sparrmannella | P 1988 | ||||
| Carlier, S.E.W. | 1957 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| CES | 1988 | SiteA | |||
| Eriocrania semipurpurella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Family Nepticulidae | |||||
| Bohemannia pulverosella (Ectoedemia pulverosella* (40)) | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Ectoedemia angulifasciella | P 1984 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1984 | ||||
| Ectoedemia atricollis | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Ectoedemia occultella (E. argentipedella*) | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Ectoedemia albifasciella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Ectoedemia subbimaculella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Ectoedemia heringi | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Fomoria septembrella | P 1985 | ||||
| Evans, L.J. | 1985 | ||||
| Fomoria weaveri | P 1985 | ||||
| Evans, L.J. | 1965 | From the ISR, but L.J. Evans denies. | |||
| Simpson, A.N.B. & Evans, L.J. | 1984 | 1st record for VC38 Warks, very local, many larvae parasitized. | |||
| Simpson, A.N.B. & Evans, L.J. | 1985 | ||||
| Stigmella aurella | P 1988 | ||||
| Evans, L.J. | 1983-85 | Commonest mine 1983-85. | |||
| CES | 1988 | SiteA | |||
| Stigmella fragariella | P 1983 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1983 | ||||
| Stigmella splendidissimella | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Stigmella marginicolella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella continuella | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Stigmella sorbi | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Stigmella plagicolella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Stigmella salicis | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Stigmella floslactella | M 1904- | ||||
| VCH | 1904- | ||||
| Stigmella tityrella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella pomella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Stigmella perpygmaeella | P 1984 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella ulmivora | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella hemargyrella | P 1988 | ||||
| Evans, L.J. | 1988 | ||||
| Stigmella atricapitella | P 1984 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella ruficapitella | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Stigmella roborella | P 1983 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1983 | ||||
| Stigmella basiguttella | P 1983 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1983 | ||||
| Stigmella anomalella Rose Leaf Miner | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Stigmella malella Apple Pygmy | P 1984 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella hybnerella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Stigmella oxyacanthella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Stigmella pyri | P 1989 | ||||
| Evans, L.J. | 1989 | 1st record for VC38 Warks, det. by authority A. Emmet. | |||
| Stigmella nylandriella | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Stigmella regiella | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Stigmella betulicola | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Stigmella microtheriella | P 1989 | ||||
| Evans, L.J. | 1989 | ||||
| Stigmella luteella | P 1984 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella sakhalinella (S. distinguenda*) | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Stigmella alnetella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Stigmella lapponica | P 1984 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Stigmella confusella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Family Tischeriidae | |||||
| Tischeria ekebladella | P 1984 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Tischeria marginea | P 1984 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Family Incurvariidae | |||||
| Phylloporia bistrigella | P 1984 | ||||
| Carlier, S.E.W. | 1924 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Incurvaria pectinea | P 1957 | ||||
| Carlier, S.E.W. | 1957 | ||||
| Incurvaria masculella | P 1988 | ||||
| Bradley, R.C. | 1897 | ||||
| CES | 1988 | SiteA | |||
| Incurvaria oehlmanniella (Lampronia oehlmanniella*) | P 1966 | ||||
| Carlier, S.E.W. | 1924 | ||||
| Evans, L.J. | 1966 | ||||
| Lampronia luzella | M 1889 | ||||
| Bradley, R.C. | 1889 | ||||
| Lampronia rubiella Raspberry Moth | M 1924 | ||||
| Carlier, S.E.W. | 1924 | ||||
| Nematopogon swammerdamella | P 1984 | ||||
| Carlier, S.E.W. | 1924 | ||||
| Evans, L.J. | 1984 | ||||
| Nematopogon schwarziellus | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Nemophora degeerella | P 1988 | ||||
| CES | 1988 | SiteA | |||
| Adela reaumurella | Common most years. | P 1988 | |||
| Carlier, S.E.W. | 1912 | ||||
| Evans, L.J. | 1966 | ||||
| CES | 1988 | SiteC | |||
| Nemophora metaxella (NAME?) | D | ||||
| SISPR | 1985~ | ||||
| Family Heliozelidae | |||||
| Heliozela sericiella | P 1966 | ||||
| Carlier, S.E.W. | 1957 | ||||
| Evans, L.J. | 1966 | ||||
| Heliozela resplendella | P 1989- | ||||
| SISPR | 1988/89 | ||||
| Family Psychidae | |||||
| Taleporia tubulosa | P 1985~ | ||||
| Bradley, R.C. | 1887 | ||||
| SISPR | 1985~ | ||||
| Psyche casta | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Family Tineidae | |||||
| Nemapogon cloacella Cork Moth | P 1984 | ||||
| Evans, L.J. | 1966 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Triaxomera parasitella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Triaxomera fulvimitrella | M 1892 | ||||
| Bradley, R.C. | 1892 | ||||
| Monopis laevigella (M. rusticella*) Skin Moth | M 1904- | ||||
| VCH | 1904- | ||||
| Family Lyonetiidae | |||||
| Leucoptera spartifoliella | M 1945~ | ||||
| Carlier, S.E.W. | 1945~ | ||||
| Leucoptera malifoliella (L. scitella*) Pear Leaf Blister Moth | P 1984 | ||||
| Evans, L.J. | 1965 | From the ISR, common. | |||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Lyonetia clerkella Apple Leaf Miner | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Family Bucculatricidae | |||||
| Bucculatrix cidarella | P 1988 | ||||
| SISPR | 1988 | ||||
| Bucculatrix ulmella | P 2009 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| West, A. & West, M. | 2009 | 088966 Butts | 29 May. | ||
| Bucculatrix bechsteinella (B. crataegi*) | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Family Gracillariidae | |||||
| Caloptilia elongella | P 1987 | ||||
| Simpson, A.N.B. | 1984 | ||||
| CES | 1987 | ||||
| Caloptilia betulicola | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Caloptilia alchimiella | M 1904- | ||||
| VCH | 1904- | ||||
| Caloptilia stigmatella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Caloptilia syringella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Parornix betulae | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Parornix anglicella | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Parornix devoniella | P 1989 | ||||
| Evans, L.J. | 1989 | ||||
| Parornix scoticella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Callisto denticulella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Phyllonorycter harrisella | P 1988 | ||||
| Evans, L.J. | 1983 | ||||
| CES | 1988 | SiteA | |||
| Phyllonorycter quercifoliella | P 1984 | ||||
| Carlier, S.E.W. | nd | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Phyllonorycter messaniella | P 1985- | ||||
| Evans, L.J. | 1984/85 | ||||
| Phyllonorycter muelleriella | P 1984 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1984 | ||||
| Phyllonorycter oxyacanthae | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Phyllonorycter sorbi | P 1986 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Evans, L.J. | 1986 | ||||
| Phyllonorycter blancardella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Phyllonorycter junoniella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Phyllonorycter spinicolella (Ph. pomonella*) | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Phyllonorycter corylifoliella | P 1984 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1984 | ||||
| Phyllonorycter salicicolella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Phyllonorycter hilarella (Ph. spinolella*) | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Phyllonorycter cavella | P 1983 | ||||
| Evans, L.J. | 1983 | ||||
| Phyllonorycter maestingella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | ||||
| Phyllonorycter coryli Nut Leaf Blister Moth | P 1989 | ||||
| Evans, L.J. | 1989 | ||||
| Phyllonorycter rajella | P 1984 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1984 | 1st record for VC38 Warks. | |||
| Phyllonorycter anderidae | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Phyllonorycter ulmifoliella | P 1984 | ||||
| Bradley, R.C. | 1895 | ||||
| Evans, L.J. | 1983 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Phyllonorycter stettinensis | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Phyllonorycter froelichiella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Phyllonorycter kleemannella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Phyllonorycter trifasciella | P 1983 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1983 | ||||
| Phyllonorycter geniculella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Family Choreutidae | |||||
| Anthophila fabriciana Nettle Tap | P 2002 | ||||
| Bradley, R.C. | 1900- | ||||
| CES | 1988 | SiteA | |||
| Bodnar, S. | 2002 | 2. | |||
| Prochoreutis myllerana | M 1904- | ||||
| VCH | 1904- | ||||
| Family Glyphipterigidae | |||||
| Glyphipterix simpliciella Cocksfoot Moth | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Glyphipterix equitella (G. minorella*) | M 1904- | ||||
| VCH | 1904- | ||||
| Glyphipterix haworthana | P 1984 | ||||
| Simpson, A.N.B. | 1984 | Larvae in Eriophorum seedheads. | |||
| Glyphipterix fuscoviridella | M 1904- | ||||
| VCH | 1904- | ||||
| Glyphipterix thrasonella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Family Yponomeutidae | |||||
| Argyresthia brockeella | P 1987 | ||||
| Evans, L.J. | 1966 | ||||
| CES | 1987 | ||||
| Argyresthia goedartella | P 2000 | ||||
| Evans, L.J. | 1966 | ||||
| Evans, L.J. | 1974 | Common. | |||
| CES | 1988 | SiteA | |||
| Grundy, D. | 2000 | 095968 | 10 on 5 Aug. | ||
| Argyresthia pygmaeella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Argyresthia sorbiella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Argyresthia retinella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Argyresthia conjugella Apple Fruit Moth | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Argyresthia semifusca | M 1900- | ||||
| Bradley, R.C. | 1900- | One. | |||
| Argyresthia curvella | M 1900- | ||||
| SISPR | 1900- | ||||
| Argyresthia bonnetella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Yponomeuta padella Orchard Ermine | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Yponomeuta malinellus Apple Ermine | P 1985 | ||||
| SISPR | 1985 | ||||
| Yponomeuta cagnagella Spindle Ermine | P 1965~ | ||||
| SISPR | 1965~ | ||||
| Swammerdamia caesiella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Swammerdamia pyrella | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Cedestis subfasciella | P 1985 | ||||
| Simpson, A.N.B. & Evans, L.J. | 1985 | ||||
| Ocnerostoma piniariella | P 1985 | ||||
| Evans, L.J. & Simpson, A.N.B. | 1985 | ||||
| Roeslerstammia erxlebella | P 1988 | ||||
| CES | 1988 | SiteA | |||
| Scythropia crataegella Hawthorn Moth | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Ypsolopha nemorella | M 1940- | ||||
| SISPR | 1940- | ||||
| Ypsolopha parenthesella | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Ypsolopha ustella | P 1984 | ||||
| Bradley, R.C. | 1900- | ||||
| Evans, L.J. | 1984 | ||||
| Ypsolopha vittella | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Plutella xylostella Diamond-back Moth | P 2000 | ||||
| Bradley, R.C. | 1900- | ||||
| Grundy, D. | 2000 | 093987 | 1 on 20 Jun. | ||
| Grundy, D. | 2000 | 095968 | 1 on 5 Aug. | ||
| Grundy, D. | 2000 | 097969 | 3 on 2 Sep. | ||
| Family Schreckensteiniidae | |||||
| Schreckensteinia festaliella | M 1904- | ||||
| VCH | 1904- | ||||
| Family Coleophoridae | |||||
| Coleophora gryphipennella | M 1904- | ||||
| VCH | 1904- | ||||
| Coleophora serratella | P 1984 | ||||
| Evans, L.J. | 1984 | Larval cases common on birch in Hollyhurst Wood. | |||
| Coleophora spinella (S. cerasivorella*) Apple & Plum Case-bearer | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Coleophora laricella Larch Case-bearer | M 1904- | ||||
| VCH | 1904- | ||||
| Coleophora vitisella | P nd | ||||
| Anon. | nd | ||||
| Coleophora pyrrhulipennella | P 1988 | ||||
| CES | 1988 | SiteA | 1st record for VC38 Warks, nationally very scarce. | ||
| Coleophora albicosta | P nd | ||||
| Anon. | nd | ||||
| Coleophora paripennella | Unconfirmed specimen in the R.C. Bradley collection in the Birmingham Natural History Museum. | P 1985 | |||
| Evans, L.J. | 1985 | ||||
| Coleophora taeniipennella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Coleophora glaucicolella | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Coleophora alticolella | P 1985 | ||||
| Robbins, J. | 1985 | ||||
| Coleophora caespititiella | M 1904- | ||||
| VCH | 1904- | ||||
| Family Elachistidae | |||||
| Elachista gleichenella | P 1988 | ||||
| SISPR | 1988 | ||||
| Elachista atricomella | M 1904- | ||||
| VCH | 1904- | ||||
| Elachista luticomella | M 1904- | ||||
| VCH | 1904- | ||||
| Elachista albifrontella | M 1904- | ||||
| VCH | 1904- | ||||
| Elachista argentella | P 1985 | ||||
| Evans, L.J. | 1985 | Several. | |||
| Elachista megerlella | M 1904- | ||||
| VCH | 1904- | ||||
| Biselachista utonella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Biselachista albidella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Cosmiotes freyerella | M 1904- | ||||
| VCH | 1904- | ||||
| Family Oecophoridae | |||||
| Hofmannophila pseudospretella Brown House-moth | P 1985~ | ||||
| VCH | 1904- | ||||
| SISPR | 1985~ | ||||
| Endrosis sarcitrella White-shouldered House-moth | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Esperia sulphurella | P 1984 | ||||
| Carlier, S.E.W. | 1924 | ||||
| Evans, L.J. | 1984 | ||||
| Alabonia geoffrella | M 1904- | ||||
| VCH | 1904- | ||||
| Carcina quercana | P 2000 | ||||
| Evans, L.J. | 1966 | Several. | |||
| SISPR | 1985~ | ||||
| Grundy, D. | 2000 | 095968 | 2 on 5 Aug. | ||
| Amphisbatis incongruella | P nd | ||||
| SISPR | nd | ||||
| Diurnea fagella | P 1985- | ||||
| Carlier, S.E.W. | 1950 | Many. | |||
| SISPR | 1985~ | ||||
| Evans, L.J. | 1985- | Most years. | |||
| Diurnea phryganella | M 1904- | ||||
| VCH | 1904- | ||||
| Depressaria pastinacella Parsnip Moth | P 1966 | ||||
| Evans, L.J. | 1966 | One. | |||
| Agonopterix heracliana | M 1904- | ||||
| VCH | 1904- | ||||
| Agonopterix arenella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Agonopterix umbellana (A. ulicetella) | P 2000 | ||||
| SISPR | 1895~ | ||||
| Grundy, D. | 2000 | 094988 | 1 on 13 May. | ||
| Grundy, D. | 2000 | 097969 | 1 on 2 Sep. | ||
| Agonopterix nervosa | M 1945~ | ||||
| Carlier, S.E.W. | 1945~ | ||||
| Agonopterix ocellana | P 1987 | ||||
| CES | 1987 | ||||
| Family Gelechiidae | |||||
| Aristotelia ericinella | P 1989 | ||||
| SISPR | 1989 | ||||
| Exoteleia dodecella | P 1985 | ||||
| Evans, L.J. | 1985 | ||||
| Rhynchopacha mouffetella (Anthrips mouffetella) | M 1904- | ||||
| VCH | 1904- | ||||
| Pseudotelphusa scalella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Teleiodes notatella | P 1984 | ||||
| Evans, L.J. | 1984 | 1st record for VC38 Warks. | |||
| Teleiodes proximella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Teleiodes fugitivella | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Teleiodes luculella | P 1984 | ||||
| Simpson, A.N.B. | 1984 | ||||
| Teleiopsis diffinis | M 1904- | ||||
| VCH | 1904- | ||||
| Bryotropha affinis | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Bryotropha terrella | P 1984 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1984 | ||||
| Mirificarma mulinella | M 1940- | ||||
| SISPR | 1940- | ||||
| Neofaculta ericetella | P 2000 | ||||
| Carlier, S.E.W. | nd | ||||
| Evans, L.J. | 1966 | ||||
| CES | 1988 | SiteA | |||
| CES | 1988 | SiteC | |||
| CES | 1988 | 094988 approx. | One. | ||
| Grundy, D. | 2000 | 094988 | 1 on 13 May. | ||
| Scrobipalpa acuminatella | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Sophronia semicostella | Uncommon in Warwickshire. | P 1966 | |||
| Evans, L.J. | 1966 | ||||
| Anacampsis blattariella | Uncommon in Warwickshire. | P 1966 | |||
| Evans, L.J. | 1966 | ||||
| Family Blastobasidae | |||||
| Blastobasis lignea | P 2000 | ||||
| Grundy, D. | 2000 | 097969 | 1 on 2 Sep. | ||
| Blastobasis decolorella | P 2000 | ||||
| Grundy, D. | 2000 | 095968 | 1 on 5 Aug. | ||
| Family Momphidae (inc. Cosmopterigidae) | |||||
| Batrachedra praeangusta | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Mompha locupletella | M 1904- | ||||
| VCH | 1904- | ||||
| Mompha raschkiella | Fairly common in leaves of Epilobium angustifolium. | P 1985 | |||
| Evans, L.J. & Simpson, A.N.B. | 1985 | ||||
| Mompha ochraceella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Limnaecia phragmitella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Glyphipteryx linneella | M 1904- | ||||
| VCH | 1904- | ||||
| Family Scythrididae | |||||
| Scythris grandipennis | M 1904- | ||||
| VCH | 1904- | ||||
| Hysterophora maculosana | M 1904- | ||||
| VCH | 1904- | ||||
| Agapeta hamana | P 2000 | ||||
| Evans, L.J. | 1966 | ||||
| Anon. | 1991 | ||||
| Grundy, D. | 2000 | 095968 | 1 on 5 Aug. | ||
| Aethes cnicana | Uncommon in Warwickshire. | P 1966 | |||
| SISPR | 1965~ | ||||
| Evans, L.J. | 1966 | ||||
| Cochylis nana | P 1985~ | ||||
| VCH | 1904- | ||||
| SISPR | 1985~ | ||||
| Family Tortricidae | |||||
| Pandemis corylana Chequered Fruit-tree Tortrix | P 2000 | ||||
| Evans, L.J. | 1966 | ||||
| CES | 1988 | SiteA | |||
| Grundy, D. | 2000 | 095968 | 1 on 5 Aug. | ||
| Pandemis cerasana Barred Fruit-tree Tortrix | P 2000 | ||||
| Evans, L.J. | 1966 | ||||
| Grundy, D. | 2000 | 093987 | 6 on 20 Jun. | ||
| Grundy, D. | 2000 | 095968 | 1 on 5 Aug. | ||
| Pandemis cinnamomeana | P 1966 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1966 | Several. | |||
| Pandemis heparana Dark Fruit-tree Tortrix | P 2000 | ||||
| Evans, L.J. | 1966 | ||||
| Grundy, D. | 2000 | 095968 | 1 on 5 Aug. | ||
| Argyrotaenia ljungiana (A. pulchellana*) | P 1951 | ||||
| Carlier, S.E.W. | 1951 | ||||
| Archips podana Large Fruit-tree Tortrix | P 1966 | ||||
| Evans, L.J. | 1965 | From the ISR. | |||
| Evans, L.J. | 1966 | ||||
| Archips crataegana Brown Oak Tortrix | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Archips xylosteana Variegated Golden Tortrix | P 1985 | ||||
| Evans, L.J. | 1985 | ||||
| Choristoneura diversana | P 1961 | ||||
| SISPR | 1961 | ||||
| Choristoneura hebenstreitella | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Syndemis musculana | P 2000 | ||||
| CES | 1988 | SiteA | |||
| Grundy, D. | 2000 | 094988 | 1 on 13 May. | ||
| Aphelia viburnana Bilberry Tortrix | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Aphelia paleana Timothy Tortrix | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Clepsis spectrana Cyclamen Tortrix | P 1985~ | ||||
| SISPR | 1985~ | ||||
| Clepsis consimilana | P 1984 | ||||
| Evans, L.J. | 1984 | ||||
| Ptycholoma lecheana | P 1984 | ||||
| Carlier, S.E.W. | 1916 | ||||
| Evans, L.J. | 1984 | ||||
| Lozotaeniodes formosanus | P 2000 | ||||
| Grundy, D. | 2000 | 095968 | 3 on 5 Aug. | ||
| Lozotaenia forsterana | M 1900- | ||||
| SISPR | 1900- | ||||
| Capua vulgana | P 1966 | ||||
| Evans, L.J. | 1966 | ||||
| Ditula angustiorana Red-barred Tortrix | M 1904- | ||||
| VCH | 1904- | ||||
| Pseudargyrotoza conwagana | M 1900- | ||||
| Bradley, R.C. | 1900- | ||||
| Eulia ministrana | P 1966 | ||||
| Bradley, R.C. | 1900- | ||||
| Evans, L.J. | 1966 | ||||
| Cnephasia stephensiana Grey Tortrix | M 1904- | ||||
| VCH | 1904- | ||||
| Cnephasia asseclana (C. interjectana*) Flax Tortrix | M 1904- | ||||
| VCH | 1904- | ||||
| Cnephasia incertana Light Grey Tortrix | M 1900- | ||||
| Bradley, R.C. | 1900- | ||||
| Tortricodes alternella | M 1904- | ||||
| VCH | 1904- | ||||
| Aleimma loeflingiana | P 1985~ | ||||
